Category:Bioinformatics: Difference between revisions
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
# [[BioPerl]] | # [[BioPerl]] | ||
# [[Fetching_Fasta]] | # [[Fetching_Fasta]] | ||
# [http://jura.wi.mit.edu/bio/education/bioinfo/pages/perl_bioinfo.html Some_Perl_examples] | |||
===MySql=== | ===MySql=== | ||
# [[Mysql_commands]] | # [[Mysql_commands]] | ||
Revision as of 01:56, 17 July 2010
Bio ITC Projects
- Ortho-SSR-Euca
- Transcriptomics-Tobacco
- GenePrediction-Euca
- Tilling_Genes
- SBase Genes | Water use efficiency
- Casuarina Genome initiative
Bio Other Projects
- Ppea-EST
- Sangar_split | Raja, Canada
- Soghum Physical mapping | EST-GDNA | Rajendrakumar | DRR, Hyderabad
- Heterosis Genes Synteny | Rice-wheat-maize on Sorghum | RK | DRR, Hyderabad
- BES-NR_Blast_Flax | Flax BES blast against Non Redundant database
- Parse_EST-BES_Flax | Parse the required parameters from Blast Output
My Perl
BioPerl
MySql
Shell
Software Implementation
Pages in category "Bioinformatics"
The following 62 pages are in this category, out of 62 total.