Category:Bioinformatics: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
# [[SSR on BES]] | Uses Misa and Primer3 | # [[SSR on BES]] | Uses Misa and Primer3 | ||
# [[Repeat_Blast]] | Parse Blast on various repeats | # [[Repeat_Blast]] | Parse Blast on various repeats | ||
# [[TGICL assembly]] | Caster unigenes | For Rajendra kumar | |||
=== My Perl=== | === My Perl=== | ||
Revision as of 19:04, 19 September 2010
Bio ITC Projects
- Ortho-SSR-Euca
- Transcriptomics-Tobacco
- GenePrediction-Euca
- Tilling_Genes
- SBase Genes | Water use efficiency
- Casuarina Genome initiative
Bio Other Projects
- Ppea-EST
- Sangar_split | Raja, Canada
- Soghum Physical mapping | EST-GDNA | Rajendrakumar | DRR, Hyderabad
- Heterosis Genes Synteny | Rice-wheat-maize on Sorghum | RK | DRR, Hyderabad
- BES-NR_Blast_Flax | Flax BES blast against Non Redundant database
- Parse_EST-BES_Flax | Parse the required parameters from Blast Output
- parse_sorghum_genome.pl parse the sorghum genome data to have comfortable files | RK
- SSR on BES | Uses Misa and Primer3
- Repeat_Blast | Parse Blast on various repeats
- TGICL assembly | Caster unigenes | For Rajendra kumar
My Perl
BioPerl
MySql
Shell
Software Implementation
Pages in category "Bioinformatics"
The following 62 pages are in this category, out of 62 total.