Office

From RAJ INFO
Revision as of 13:11, 7 July 2015 by Raj (talk | contribs) (Leave)
Jump to navigation Jump to search

ITC - 2007

Joint Date

Promotions

Leave

Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave
2007-2008 Earned Leave 0 0 0 0 0
2008-2009 Earned Leave 2 30 0 0 0 32
2009-2010 Earned Leave 32 30 11 0 4 47
2010-2011 Earned Leave 47 30 5 0 10 62
2011-2012 Earned Leave 62 30 8 0 7 77
2012-2013 Earned Leave 77 30 2 0 13 92
2013-2014 Earned Leave 92 30 12 0 3 107
2014-2015 Earned Leave 107 30 21 0 0 116
2015-2016 Earned Leave 116 8.75 0 0 0 124.5

Medical