Senthil Laptop

From RAJ INFO
Revision as of 08:08, 4 November 2020 by Raj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Category:Stuff

Upgrade

  • RAM 8GB
  • SATA Enclosure
  • NVME SSD | 256GB

Config (Before Upgrade 2020)

System Information report written at: 10/27/20 10:12:25
System Name: DESKTOP-SIVP91I
[System Summary]

Item	Value	
OS Name	Microsoft Windows 10 Pro	
Version	10.0.18363 Build 18363	
Other OS Description 	Not Available	
OS Manufacturer	Microsoft Corporation	
System Name	DESKTOP-SIVP91I	
System Manufacturer	Dell Inc.	
System Model	Inspiron N4050	
System Type	x64-based PC	
System SKU	To be filled by O.E.M.	
Processor	Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz, 2401 Mhz, 2 Core(s), 4 Logical Processor(s)	
BIOS Version/Date	Dell Inc. A05, 10/14/2011	
SMBIOS Version	2.6	
Embedded Controller Version	0.05	
BIOS Mode	Legacy	
BaseBoard Manufacturer	Dell Inc.	
BaseBoard Product	02JCHC	
BaseBoard Version	A05	
Platform Role	Mobile	
Secure Boot State	Unsupported	
PCR7 Configuration	Binding Not Possible	
Windows Directory	C:\Windows	
System Directory	C:\Windows\system32	
Boot Device	\Device\HarddiskVolume2	
Locale	United States	
Hardware Abstraction Layer	Version = "10.0.18362.752"	
User Name	DESKTOP-SIVP91I\Dr. Senthil	
Time Zone	India Standard Time	
Installed Physical Memory (RAM)	4.00 GB	
Total Physical Memory	3.91 GB	
Available Physical Memory	1.67 GB	
Total Virtual Memory	4.60 GB	
Available Virtual Memory	2.31 GB	
Page File Space	704 MB	
Page File	C:\pagefile.sys	
Kernel DMA Protection	Off	
Virtualization-based security	Not enabled	
Device Encryption Support	Reasons for failed automatic device encryption: TPM is not usable, PCR7 binding is not supported, Hardware Security Test Interface failed and device is not Modern Standby, Un-allowed DMA capable bus/device(s) detected, TPM is not usable	
Hyper-V - VM Monitor Mode Extensions	Yes	
Hyper-V - Second Level Address Translation Extensions	Yes	
Hyper-V - Virtualization Enabled in Firmware	Yes	
Hyper-V - Data Execution Protection	Yes	

[Hardware Resources]



[Conflicts/Sharing]

Resource	Device	
Memory Address 0xF1100000-0xF1103FFF	Realtek PCIe FE Family Controller	
Memory Address 0xF1100000-0xF1103FFF	PCI-to-PCI Bridge	
		
I/O Port 0x00000000-0x0000001F	Direct memory access controller	
I/O Port 0x00000000-0x0000001F	PCI Express Root Complex	
		
I/O Port 0x00000070-0x00000070	Motherboard resources	
I/O Port 0x00000070-0x00000070	System CMOS/real time clock	
		
I/O Port 0x000004D0-0x000004D1	Programmable interrupt controller	
I/O Port 0x000004D0-0x000004D1	Motherboard resources	
		
I/O Port 0x0000E000-0x0000E0FF	Realtek PCIe FE Family Controller	
I/O Port 0x0000E000-0x0000E0FF	PCI-to-PCI Bridge	
		
Memory Address 0xF7D00000-0xF7DFFFFF	PCI-to-PCI Bridge	
Memory Address 0xF7D00000-0xF7DFFFFF	Broadcom 802.11n Network Adapter	
		
Memory Address 0xFF000000-0xFFFFFFFF	Motherboard resources	
Memory Address 0xFF000000-0xFFFFFFFF	Legacy device	
		
Memory Address 0xA0000-0xBFFFF	Intel(R) HD Graphics 3000	
Memory Address 0xA0000-0xBFFFF	PCI Express Root Complex	
		
I/O Port 0x00000080-0x00000080	Motherboard resources	
I/O Port 0x00000080-0x00000080	Motherboard resources	
		
Memory Address 0xDFA00000-0xDFA00FFF	Motherboard resources	
Memory Address 0xDFA00000-0xDFA00FFF	PCI Express Root Complex	
		
I/O Port 0x0000FFFF-0x0000FFFF	Motherboard resources	
I/O Port 0x0000FFFF-0x0000FFFF	Motherboard resources	
		

[DMA]

Resource	Device	Status	
Channel 4	Direct memory access controller	OK	

[Forced Hardware]

Device	PNP Device ID	

[I/O]

Resource	Device	Status	
0x0000002E-0x0000002F	Motherboard resources	OK	
0x0000004E-0x0000004F	Motherboard resources	OK	
0x00000061-0x00000061	Motherboard resources	OK	
0x00000063-0x00000063	Motherboard resources	OK	
0x00000065-0x00000065	Motherboard resources	OK	
0x00000067-0x00000067	Motherboard resources	OK	
0x00000070-0x00000070	Motherboard resources	OK	
0x00000070-0x00000070	System CMOS/real time clock	OK	
0x00000080-0x00000080	Motherboard resources	OK	
0x00000080-0x00000080	Motherboard resources	OK	
0x00000092-0x00000092	Motherboard resources	OK	
0x000000B2-0x000000B3	Motherboard resources	OK	
0x00000680-0x0000069F	Motherboard resources	OK	
0x00001000-0x0000100F	Motherboard resources	OK	
0x0000FFFF-0x0000FFFF	Motherboard resources	OK	
0x0000FFFF-0x0000FFFF	Motherboard resources	OK	
0x00000400-0x00000453	Motherboard resources	OK	
0x00000458-0x0000047F	Motherboard resources	OK	
0x00000500-0x0000057F	Motherboard resources	OK	
0x0000164E-0x0000164F	Motherboard resources	OK	
0x00000020-0x00000021	Programmable interrupt controller	OK	
0x00000024-0x00000025	Programmable interrupt controller	OK	
0x00000028-0x00000029	Programmable interrupt controller	OK	
0x0000002C-0x0000002D	Programmable interrupt controller	OK	
0x00000030-0x00000031	Programmable interrupt controller	OK	
0x00000034-0x00000035	Programmable interrupt controller	OK	
0x00000038-0x00000039	Programmable interrupt controller	OK	
0x0000003C-0x0000003D	Programmable interrupt controller	OK	
0x000000A0-0x000000A1	Programmable interrupt controller	OK	
0x000000A4-0x000000A5	Programmable interrupt controller	OK	
0x000000A8-0x000000A9	Programmable interrupt controller	OK	
0x000000AC-0x000000AD	Programmable interrupt controller	OK	
0x000000B0-0x000000B1	Programmable interrupt controller	OK	
0x000000B4-0x000000B5	Programmable interrupt controller	OK	
0x000000B8-0x000000B9	Programmable interrupt controller	OK	
0x000000BC-0x000000BD	Programmable interrupt controller	OK	
0x000004D0-0x000004D1	Programmable interrupt controller	OK	
0x000004D0-0x000004D1	Motherboard resources	OK	
0x00000060-0x00000060	Standard PS/2 Keyboard	OK	
0x00000064-0x00000064	Standard PS/2 Keyboard	OK	
0x00000062-0x00000062	Standard PS/2 Keyboard	OK	
0x00000066-0x00000066	Standard PS/2 Keyboard	OK	
0x0000F000-0x0000F03F	Intel(R) HD Graphics 3000	OK	
0x000003B0-0x000003BB	Intel(R) HD Graphics 3000	OK	
0x000003C0-0x000003DF	Intel(R) HD Graphics 3000	OK	
0x0000F0B0-0x0000F0B7	Standard SATA AHCI Controller	OK	
0x0000F0A0-0x0000F0A3	Standard SATA AHCI Controller	OK	
0x0000F090-0x0000F097	Standard SATA AHCI Controller	OK	
0x0000F080-0x0000F083	Standard SATA AHCI Controller	OK	
0x0000F060-0x0000F07F	Standard SATA AHCI Controller	OK	
0x00000454-0x00000457	Motherboard resources	OK	
0x00000000-0x0000001F	Direct memory access controller	OK	
0x00000000-0x0000001F	PCI Express Root Complex	OK	
0x00000081-0x00000091	Direct memory access controller	OK	
0x00000093-0x0000009F	Direct memory access controller	OK	
0x000000C0-0x000000DF	Direct memory access controller	OK	
0x00000D00-0x0000FFFF	PCI Express Root Complex	OK	
0x0000F040-0x0000F05F	SM Bus Controller	OK	
0x0000E000-0x0000E0FF	Realtek PCIe FE Family Controller	OK	
0x0000E000-0x0000E0FF	PCI-to-PCI Bridge	OK	
0x00000010-0x0000001F	Motherboard resources	OK	
0x00000022-0x0000003F	Motherboard resources	OK	
0x00000044-0x0000005F	Motherboard resources	OK	
0x00000068-0x0000006F	Motherboard resources	OK	
0x00000072-0x0000007F	Motherboard resources	OK	
0x00000084-0x00000086	Motherboard resources	OK	
0x00000088-0x00000088	Motherboard resources	OK	
0x0000008C-0x0000008E	Motherboard resources	OK	
0x00000090-0x0000009F	Motherboard resources	OK	
0x000000A2-0x000000BF	Motherboard resources	OK	
0x000000E0-0x000000EF	Motherboard resources	OK	
0x000000F0-0x000000FF	Numeric data processor	OK	
0x0000C000-0x0000DFFF	PCI-to-PCI Bridge	OK	
0x00000040-0x00000043	System timer	OK	
0x00000050-0x00000053	System timer	OK	

[IRQs]

Resource	Device	Status	
IRQ 23	Intel(R) 6 Series/C200 Series Chipset Family USB Enhanced Host Controller - 1C26	OK	
IRQ 4294967292	Intel(R) Management Engine Interface 	OK	
IRQ 22	High Definition Audio Controller	OK	
IRQ 8	System CMOS/real time clock	OK	
IRQ 1	Standard PS/2 Keyboard	OK	
IRQ 4294967291	Intel(R) HD Graphics 3000	OK	
IRQ 4294967294	Standard SATA AHCI Controller	OK	
IRQ 12	Dell Touchpad	OK	
IRQ 55	Microsoft ACPI-Compliant System	OK	
IRQ 56	Microsoft ACPI-Compliant System	OK	
IRQ 57	Microsoft ACPI-Compliant System	OK	
IRQ 58	Microsoft ACPI-Compliant System	OK	
IRQ 59	Microsoft ACPI-Compliant System	OK	
IRQ 60	Microsoft ACPI-Compliant System	OK	
IRQ 61	Microsoft ACPI-Compliant System	OK	
IRQ 62	Microsoft ACPI-Compliant System	OK	
IRQ 63	Microsoft ACPI-Compliant System	OK	
IRQ 64	Microsoft ACPI-Compliant System	OK	
IRQ 65	Microsoft ACPI-Compliant System	OK	
IRQ 66	Microsoft ACPI-Compliant System	OK	
IRQ 67	Microsoft ACPI-Compliant System	OK	
IRQ 68	Microsoft ACPI-Compliant System	OK	
IRQ 69	Microsoft ACPI-Compliant System	OK	
IRQ 70	Microsoft ACPI-Compliant System	OK	
IRQ 71	Microsoft ACPI-Compliant System	OK	
IRQ 72	Microsoft ACPI-Compliant System	OK	
IRQ 73	Microsoft ACPI-Compliant System	OK	
IRQ 74	Microsoft ACPI-Compliant System	OK	
IRQ 75	Microsoft ACPI-Compliant System	OK	
IRQ 76	Microsoft ACPI-Compliant System	OK	
IRQ 77	Microsoft ACPI-Compliant System	OK	
IRQ 78	Microsoft ACPI-Compliant System	OK	
IRQ 79	Microsoft ACPI-Compliant System	OK	
IRQ 80	Microsoft ACPI-Compliant System	OK	
IRQ 81	Microsoft ACPI-Compliant System	OK	
IRQ 82	Microsoft ACPI-Compliant System	OK	
IRQ 83	Microsoft ACPI-Compliant System	OK	
IRQ 84	Microsoft ACPI-Compliant System	OK	
IRQ 85	Microsoft ACPI-Compliant System	OK	
IRQ 86	Microsoft ACPI-Compliant System	OK	
IRQ 87	Microsoft ACPI-Compliant System	OK	
IRQ 88	Microsoft ACPI-Compliant System	OK	
IRQ 89	Microsoft ACPI-Compliant System	OK	
IRQ 90	Microsoft ACPI-Compliant System	OK	
IRQ 91	Microsoft ACPI-Compliant System	OK	
IRQ 92	Microsoft ACPI-Compliant System	OK	
IRQ 93	Microsoft ACPI-Compliant System	OK	
IRQ 94	Microsoft ACPI-Compliant System	OK	
IRQ 95	Microsoft ACPI-Compliant System	OK	
IRQ 96	Microsoft ACPI-Compliant System	OK	
IRQ 97	Microsoft ACPI-Compliant System	OK	
IRQ 98	Microsoft ACPI-Compliant System	OK	
IRQ 99	Microsoft ACPI-Compliant System	OK	
IRQ 100	Microsoft ACPI-Compliant System	OK	
IRQ 101	Microsoft ACPI-Compliant System	OK	
IRQ 102	Microsoft ACPI-Compliant System	OK	
IRQ 103	Microsoft ACPI-Compliant System	OK	
IRQ 104	Microsoft ACPI-Compliant System	OK	
IRQ 105	Microsoft ACPI-Compliant System	OK	
IRQ 106	Microsoft ACPI-Compliant System	OK	
IRQ 107	Microsoft ACPI-Compliant System	OK	
IRQ 108	Microsoft ACPI-Compliant System	OK	
IRQ 109	Microsoft ACPI-Compliant System	OK	
IRQ 110	Microsoft ACPI-Compliant System	OK	
IRQ 111	Microsoft ACPI-Compliant System	OK	
IRQ 112	Microsoft ACPI-Compliant System	OK	
IRQ 113	Microsoft ACPI-Compliant System	OK	
IRQ 114	Microsoft ACPI-Compliant System	OK	
IRQ 115	Microsoft ACPI-Compliant System	OK	
IRQ 116	Microsoft ACPI-Compliant System	OK	
IRQ 117	Microsoft ACPI-Compliant System	OK	
IRQ 118	Microsoft ACPI-Compliant System	OK	
IRQ 119	Microsoft ACPI-Compliant System	OK	
IRQ 120	Microsoft ACPI-Compliant System	OK	
IRQ 121	Microsoft ACPI-Compliant System	OK	
IRQ 122	Microsoft ACPI-Compliant System	OK	
IRQ 123	Microsoft ACPI-Compliant System	OK	
IRQ 124	Microsoft ACPI-Compliant System	OK	
IRQ 125	Microsoft ACPI-Compliant System	OK	
IRQ 126	Microsoft ACPI-Compliant System	OK	
IRQ 127	Microsoft ACPI-Compliant System	OK	
IRQ 128	Microsoft ACPI-Compliant System	OK	
IRQ 129	Microsoft ACPI-Compliant System	OK	
IRQ 130	Microsoft ACPI-Compliant System	OK	
IRQ 131	Microsoft ACPI-Compliant System	OK	
IRQ 132	Microsoft ACPI-Compliant System	OK	
IRQ 133	Microsoft ACPI-Compliant System	OK	
IRQ 134	Microsoft ACPI-Compliant System	OK	
IRQ 135	Microsoft ACPI-Compliant System	OK	
IRQ 136	Microsoft ACPI-Compliant System	OK	
IRQ 137	Microsoft ACPI-Compliant System	OK	
IRQ 138	Microsoft ACPI-Compliant System	OK	
IRQ 139	Microsoft ACPI-Compliant System	OK	
IRQ 140	Microsoft ACPI-Compliant System	OK	
IRQ 141	Microsoft ACPI-Compliant System	OK	
IRQ 142	Microsoft ACPI-Compliant System	OK	
IRQ 143	Microsoft ACPI-Compliant System	OK	
IRQ 144	Microsoft ACPI-Compliant System	OK	
IRQ 145	Microsoft ACPI-Compliant System	OK	
IRQ 146	Microsoft ACPI-Compliant System	OK	
IRQ 147	Microsoft ACPI-Compliant System	OK	
IRQ 148	Microsoft ACPI-Compliant System	OK	
IRQ 149	Microsoft ACPI-Compliant System	OK	
IRQ 150	Microsoft ACPI-Compliant System	OK	
IRQ 151	Microsoft ACPI-Compliant System	OK	
IRQ 152	Microsoft ACPI-Compliant System	OK	
IRQ 153	Microsoft ACPI-Compliant System	OK	
IRQ 154	Microsoft ACPI-Compliant System	OK	
IRQ 155	Microsoft ACPI-Compliant System	OK	
IRQ 156	Microsoft ACPI-Compliant System	OK	
IRQ 157	Microsoft ACPI-Compliant System	OK	
IRQ 158	Microsoft ACPI-Compliant System	OK	
IRQ 159	Microsoft ACPI-Compliant System	OK	
IRQ 160	Microsoft ACPI-Compliant System	OK	
IRQ 161	Microsoft ACPI-Compliant System	OK	
IRQ 162	Microsoft ACPI-Compliant System	OK	
IRQ 163	Microsoft ACPI-Compliant System	OK	
IRQ 164	Microsoft ACPI-Compliant System	OK	
IRQ 165	Microsoft ACPI-Compliant System	OK	
IRQ 166	Microsoft ACPI-Compliant System	OK	
IRQ 167	Microsoft ACPI-Compliant System	OK	
IRQ 168	Microsoft ACPI-Compliant System	OK	
IRQ 169	Microsoft ACPI-Compliant System	OK	
IRQ 170	Microsoft ACPI-Compliant System	OK	
IRQ 171	Microsoft ACPI-Compliant System	OK	
IRQ 172	Microsoft ACPI-Compliant System	OK	
IRQ 173	Microsoft ACPI-Compliant System	OK	
IRQ 174	Microsoft ACPI-Compliant System	OK	
IRQ 175	Microsoft ACPI-Compliant System	OK	
IRQ 176	Microsoft ACPI-Compliant System	OK	
IRQ 177	Microsoft ACPI-Compliant System	OK	
IRQ 178	Microsoft ACPI-Compliant System	OK	
IRQ 179	Microsoft ACPI-Compliant System	OK	
IRQ 180	Microsoft ACPI-Compliant System	OK	
IRQ 181	Microsoft ACPI-Compliant System	OK	
IRQ 182	Microsoft ACPI-Compliant System	OK	
IRQ 183	Microsoft ACPI-Compliant System	OK	
IRQ 184	Microsoft ACPI-Compliant System	OK	
IRQ 185	Microsoft ACPI-Compliant System	OK	
IRQ 186	Microsoft ACPI-Compliant System	OK	
IRQ 187	Microsoft ACPI-Compliant System	OK	
IRQ 188	Microsoft ACPI-Compliant System	OK	
IRQ 189	Microsoft ACPI-Compliant System	OK	
IRQ 190	Microsoft ACPI-Compliant System	OK	
IRQ 191	Microsoft ACPI-Compliant System	OK	
IRQ 192	Microsoft ACPI-Compliant System	OK	
IRQ 193	Microsoft ACPI-Compliant System	OK	
IRQ 194	Microsoft ACPI-Compliant System	OK	
IRQ 195	Microsoft ACPI-Compliant System	OK	
IRQ 196	Microsoft ACPI-Compliant System	OK	
IRQ 197	Microsoft ACPI-Compliant System	OK	
IRQ 198	Microsoft ACPI-Compliant System	OK	
IRQ 199	Microsoft ACPI-Compliant System	OK	
IRQ 200	Microsoft ACPI-Compliant System	OK	
IRQ 201	Microsoft ACPI-Compliant System	OK	
IRQ 202	Microsoft ACPI-Compliant System	OK	
IRQ 203	Microsoft ACPI-Compliant System	OK	
IRQ 204	Microsoft ACPI-Compliant System	OK	
IRQ 256	Microsoft ACPI-Compliant System	OK	
IRQ 257	Microsoft ACPI-Compliant System	OK	
IRQ 258	Microsoft ACPI-Compliant System	OK	
IRQ 259	Microsoft ACPI-Compliant System	OK	
IRQ 260	Microsoft ACPI-Compliant System	OK	
IRQ 261	Microsoft ACPI-Compliant System	OK	
IRQ 262	Microsoft ACPI-Compliant System	OK	
IRQ 263	Microsoft ACPI-Compliant System	OK	
IRQ 264	Microsoft ACPI-Compliant System	OK	
IRQ 265	Microsoft ACPI-Compliant System	OK	
IRQ 266	Microsoft ACPI-Compliant System	OK	
IRQ 267	Microsoft ACPI-Compliant System	OK	
IRQ 268	Microsoft ACPI-Compliant System	OK	
IRQ 269	Microsoft ACPI-Compliant System	OK	
IRQ 270	Microsoft ACPI-Compliant System	OK	
IRQ 271	Microsoft ACPI-Compliant System	OK	
IRQ 272	Microsoft ACPI-Compliant System	OK	
IRQ 273	Microsoft ACPI-Compliant System	OK	
IRQ 274	Microsoft ACPI-Compliant System	OK	
IRQ 275	Microsoft ACPI-Compliant System	OK	
IRQ 276	Microsoft ACPI-Compliant System	OK	
IRQ 277	Microsoft ACPI-Compliant System	OK	
IRQ 278	Microsoft ACPI-Compliant System	OK	
IRQ 279	Microsoft ACPI-Compliant System	OK	
IRQ 280	Microsoft ACPI-Compliant System	OK	
IRQ 281	Microsoft ACPI-Compliant System	OK	
IRQ 282	Microsoft ACPI-Compliant System	OK	
IRQ 283	Microsoft ACPI-Compliant System	OK	
IRQ 284	Microsoft ACPI-Compliant System	OK	
IRQ 285	Microsoft ACPI-Compliant System	OK	
IRQ 286	Microsoft ACPI-Compliant System	OK	
IRQ 287	Microsoft ACPI-Compliant System	OK	
IRQ 288	Microsoft ACPI-Compliant System	OK	
IRQ 289	Microsoft ACPI-Compliant System	OK	
IRQ 290	Microsoft ACPI-Compliant System	OK	
IRQ 291	Microsoft ACPI-Compliant System	OK	
IRQ 292	Microsoft ACPI-Compliant System	OK	
IRQ 293	Microsoft ACPI-Compliant System	OK	
IRQ 294	Microsoft ACPI-Compliant System	OK	
IRQ 295	Microsoft ACPI-Compliant System	OK	
IRQ 296	Microsoft ACPI-Compliant System	OK	
IRQ 297	Microsoft ACPI-Compliant System	OK	
IRQ 298	Microsoft ACPI-Compliant System	OK	
IRQ 299	Microsoft ACPI-Compliant System	OK	
IRQ 300	Microsoft ACPI-Compliant System	OK	
IRQ 301	Microsoft ACPI-Compliant System	OK	
IRQ 302	Microsoft ACPI-Compliant System	OK	
IRQ 303	Microsoft ACPI-Compliant System	OK	
IRQ 304	Microsoft ACPI-Compliant System	OK	
IRQ 305	Microsoft ACPI-Compliant System	OK	
IRQ 306	Microsoft ACPI-Compliant System	OK	
IRQ 307	Microsoft ACPI-Compliant System	OK	
IRQ 308	Microsoft ACPI-Compliant System	OK	
IRQ 309	Microsoft ACPI-Compliant System	OK	
IRQ 310	Microsoft ACPI-Compliant System	OK	
IRQ 311	Microsoft ACPI-Compliant System	OK	
IRQ 312	Microsoft ACPI-Compliant System	OK	
IRQ 313	Microsoft ACPI-Compliant System	OK	
IRQ 314	Microsoft ACPI-Compliant System	OK	
IRQ 315	Microsoft ACPI-Compliant System	OK	
IRQ 316	Microsoft ACPI-Compliant System	OK	
IRQ 317	Microsoft ACPI-Compliant System	OK	
IRQ 318	Microsoft ACPI-Compliant System	OK	
IRQ 319	Microsoft ACPI-Compliant System	OK	
IRQ 320	Microsoft ACPI-Compliant System	OK	
IRQ 321	Microsoft ACPI-Compliant System	OK	
IRQ 322	Microsoft ACPI-Compliant System	OK	
IRQ 323	Microsoft ACPI-Compliant System	OK	
IRQ 324	Microsoft ACPI-Compliant System	OK	
IRQ 325	Microsoft ACPI-Compliant System	OK	
IRQ 326	Microsoft ACPI-Compliant System	OK	
IRQ 327	Microsoft ACPI-Compliant System	OK	
IRQ 328	Microsoft ACPI-Compliant System	OK	
IRQ 329	Microsoft ACPI-Compliant System	OK	
IRQ 330	Microsoft ACPI-Compliant System	OK	
IRQ 331	Microsoft ACPI-Compliant System	OK	
IRQ 332	Microsoft ACPI-Compliant System	OK	
IRQ 333	Microsoft ACPI-Compliant System	OK	
IRQ 334	Microsoft ACPI-Compliant System	OK	
IRQ 335	Microsoft ACPI-Compliant System	OK	
IRQ 336	Microsoft ACPI-Compliant System	OK	
IRQ 337	Microsoft ACPI-Compliant System	OK	
IRQ 338	Microsoft ACPI-Compliant System	OK	
IRQ 339	Microsoft ACPI-Compliant System	OK	
IRQ 340	Microsoft ACPI-Compliant System	OK	
IRQ 341	Microsoft ACPI-Compliant System	OK	
IRQ 342	Microsoft ACPI-Compliant System	OK	
IRQ 343	Microsoft ACPI-Compliant System	OK	
IRQ 344	Microsoft ACPI-Compliant System	OK	
IRQ 345	Microsoft ACPI-Compliant System	OK	
IRQ 346	Microsoft ACPI-Compliant System	OK	
IRQ 347	Microsoft ACPI-Compliant System	OK	
IRQ 348	Microsoft ACPI-Compliant System	OK	
IRQ 349	Microsoft ACPI-Compliant System	OK	
IRQ 350	Microsoft ACPI-Compliant System	OK	
IRQ 351	Microsoft ACPI-Compliant System	OK	
IRQ 352	Microsoft ACPI-Compliant System	OK	
IRQ 353	Microsoft ACPI-Compliant System	OK	
IRQ 354	Microsoft ACPI-Compliant System	OK	
IRQ 355	Microsoft ACPI-Compliant System	OK	
IRQ 356	Microsoft ACPI-Compliant System	OK	
IRQ 357	Microsoft ACPI-Compliant System	OK	
IRQ 358	Microsoft ACPI-Compliant System	OK	
IRQ 359	Microsoft ACPI-Compliant System	OK	
IRQ 360	Microsoft ACPI-Compliant System	OK	
IRQ 361	Microsoft ACPI-Compliant System	OK	
IRQ 362	Microsoft ACPI-Compliant System	OK	
IRQ 363	Microsoft ACPI-Compliant System	OK	
IRQ 364	Microsoft ACPI-Compliant System	OK	
IRQ 365	Microsoft ACPI-Compliant System	OK	
IRQ 366	Microsoft ACPI-Compliant System	OK	
IRQ 367	Microsoft ACPI-Compliant System	OK	
IRQ 368	Microsoft ACPI-Compliant System	OK	
IRQ 369	Microsoft ACPI-Compliant System	OK	
IRQ 370	Microsoft ACPI-Compliant System	OK	
IRQ 371	Microsoft ACPI-Compliant System	OK	
IRQ 372	Microsoft ACPI-Compliant System	OK	
IRQ 373	Microsoft ACPI-Compliant System	OK	
IRQ 374	Microsoft ACPI-Compliant System	OK	
IRQ 375	Microsoft ACPI-Compliant System	OK	
IRQ 376	Microsoft ACPI-Compliant System	OK	
IRQ 377	Microsoft ACPI-Compliant System	OK	
IRQ 378	Microsoft ACPI-Compliant System	OK	
IRQ 379	Microsoft ACPI-Compliant System	OK	
IRQ 380	Microsoft ACPI-Compliant System	OK	
IRQ 381	Microsoft ACPI-Compliant System	OK	
IRQ 382	Microsoft ACPI-Compliant System	OK	
IRQ 383	Microsoft ACPI-Compliant System	OK	
IRQ 384	Microsoft ACPI-Compliant System	OK	
IRQ 385	Microsoft ACPI-Compliant System	OK	
IRQ 386	Microsoft ACPI-Compliant System	OK	
IRQ 387	Microsoft ACPI-Compliant System	OK	
IRQ 388	Microsoft ACPI-Compliant System	OK	
IRQ 389	Microsoft ACPI-Compliant System	OK	
IRQ 390	Microsoft ACPI-Compliant System	OK	
IRQ 391	Microsoft ACPI-Compliant System	OK	
IRQ 392	Microsoft ACPI-Compliant System	OK	
IRQ 393	Microsoft ACPI-Compliant System	OK	
IRQ 394	Microsoft ACPI-Compliant System	OK	
IRQ 395	Microsoft ACPI-Compliant System	OK	
IRQ 396	Microsoft ACPI-Compliant System	OK	
IRQ 397	Microsoft ACPI-Compliant System	OK	
IRQ 398	Microsoft ACPI-Compliant System	OK	
IRQ 399	Microsoft ACPI-Compliant System	OK	
IRQ 400	Microsoft ACPI-Compliant System	OK	
IRQ 401	Microsoft ACPI-Compliant System	OK	
IRQ 402	Microsoft ACPI-Compliant System	OK	
IRQ 403	Microsoft ACPI-Compliant System	OK	
IRQ 404	Microsoft ACPI-Compliant System	OK	
IRQ 405	Microsoft ACPI-Compliant System	OK	
IRQ 406	Microsoft ACPI-Compliant System	OK	
IRQ 407	Microsoft ACPI-Compliant System	OK	
IRQ 408	Microsoft ACPI-Compliant System	OK	
IRQ 409	Microsoft ACPI-Compliant System	OK	
IRQ 410	Microsoft ACPI-Compliant System	OK	
IRQ 411	Microsoft ACPI-Compliant System	OK	
IRQ 412	Microsoft ACPI-Compliant System	OK	
IRQ 413	Microsoft ACPI-Compliant System	OK	
IRQ 414	Microsoft ACPI-Compliant System	OK	
IRQ 415	Microsoft ACPI-Compliant System	OK	
IRQ 416	Microsoft ACPI-Compliant System	OK	
IRQ 417	Microsoft ACPI-Compliant System	OK	
IRQ 418	Microsoft ACPI-Compliant System	OK	
IRQ 419	Microsoft ACPI-Compliant System	OK	
IRQ 420	Microsoft ACPI-Compliant System	OK	
IRQ 421	Microsoft ACPI-Compliant System	OK	
IRQ 422	Microsoft ACPI-Compliant System	OK	
IRQ 423	Microsoft ACPI-Compliant System	OK	
IRQ 424	Microsoft ACPI-Compliant System	OK	
IRQ 425	Microsoft ACPI-Compliant System	OK	
IRQ 426	Microsoft ACPI-Compliant System	OK	
IRQ 427	Microsoft ACPI-Compliant System	OK	
IRQ 428	Microsoft ACPI-Compliant System	OK	
IRQ 429	Microsoft ACPI-Compliant System	OK	
IRQ 430	Microsoft ACPI-Compliant System	OK	
IRQ 431	Microsoft ACPI-Compliant System	OK	
IRQ 432	Microsoft ACPI-Compliant System	OK	
IRQ 433	Microsoft ACPI-Compliant System	OK	
IRQ 434	Microsoft ACPI-Compliant System	OK	
IRQ 435	Microsoft ACPI-Compliant System	OK	
IRQ 436	Microsoft ACPI-Compliant System	OK	
IRQ 437	Microsoft ACPI-Compliant System	OK	
IRQ 438	Microsoft ACPI-Compliant System	OK	
IRQ 439	Microsoft ACPI-Compliant System	OK	
IRQ 440	Microsoft ACPI-Compliant System	OK	
IRQ 441	Microsoft ACPI-Compliant System	OK	
IRQ 442	Microsoft ACPI-Compliant System	OK	
IRQ 443	Microsoft ACPI-Compliant System	OK	
IRQ 444	Microsoft ACPI-Compliant System	OK	
IRQ 445	Microsoft ACPI-Compliant System	OK	
IRQ 446	Microsoft ACPI-Compliant System	OK	
IRQ 447	Microsoft ACPI-Compliant System	OK	
IRQ 448	Microsoft ACPI-Compliant System	OK	
IRQ 449	Microsoft ACPI-Compliant System	OK	
IRQ 450	Microsoft ACPI-Compliant System	OK	
IRQ 451	Microsoft ACPI-Compliant System	OK	
IRQ 452	Microsoft ACPI-Compliant System	OK	
IRQ 453	Microsoft ACPI-Compliant System	OK	
IRQ 454	Microsoft ACPI-Compliant System	OK	
IRQ 455	Microsoft ACPI-Compliant System	OK	
IRQ 456	Microsoft ACPI-Compliant System	OK	
