Electricity Bill 6116
Online Govt Service
- https://bescom.co.in/
- User: mail@viji.in | 9845875522 | vA_sur
Info
- Ac Number: 2904328104
- M.R code: 14004171
- RR No: MSYEH90131
Bills
- July2023 Rs.3357| Bill: File:Electricity Bill 6116 July2023.pdf | Receipt: [[File:Electricity BIll_July_2023.pdf]
- May2023 Rs.3335| Bill: File:Electricity Bill 6116 May2023.pdf | Receipt: [[File:Electricity BIll_May_2023.pdf]
- Mar&Apr 2023 Rs.6543| Bill: File:Electricity Bill 6116 Mar&Apr2023.pdf | Receipt:

- Feb 2023 Rs.3729| Bill: File:Electricity Bill 6116 Feb2023.pdf | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]
- Jan 2023 Rs.3173| Bill: File:Electricity Bill 6116 Jan2023.pdf | Receipt: [[:File:ElectricityBill_Receipt_Jan_2023.pdf]
- Oct 2022 Rs.1853| Bill: File:Electricity Bill 6116 Oct2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_Oct_2022.pdf]
- Dec 2022 Rs.3353| Bill: File:Electricity Bill 6116 Dec2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_Dec_2022.pdf]
- Nov 2022 Rs.2124| Bill: File:Electricity Bill 6116 Nov2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_Nov_2022.pdf]
- Sep 2022 Rs.2589| Bill: File:Electricity Bill 6116 Sep2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_Sep_2022.pdf]
- Aug 2022 Rs.2673| Bill: File:Electricity Bill 6116 Aug2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_Aug_2022.pdf]
- July 2022 Rs.4050| Bill: File:Electricity Bill 6116 July2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_July_2022.pdf]
- JUN 2022 Rs.8860 - Additional Security Deposit |

- June 2022 Rs.1092| Bill: File:Electricity Bill 6116 June2022.pdf | Receipt: [[:File:ElectricityBill_Receipt_JUNE_2022.pdf]
- MAY 2022 Rs.650| Bill: File:Electricity Bill 6116 MAY2022.pdf | Receipt: File:ElectricityBill_Receipt_MAY_2022.pdf
- APR 2022 Rs.528| Bill: File:Electricity Bill 6116 APR2022.pdf | Receipt: File:ElectricityBill_Receipt_APR_2022.pdf
- FEB 2022 Rs.10239| Bill: File:Electricity Bill 6116 FEB2022.pdf | Receipt: File:ElectricityBill_Receipt_FEB_2022.pdf
- JAN 2022 Rs.18662| Bill: File:Electricity Bill 6116 JAN2022.pdf | Receipt: File:ElectricityBill_Receipt_JAN_2022.pdf
- DEC 2021 Rs.13999| Bill: File:Electricity Bill 6116 DEC2021.pdf | Receipt: File:ElectricityBill_Receipt_DEC_2021.pdf
- OCT 2021 Rs.11244 | Bill: File:Electricity Bill 6116 OCT2021.pdf | Receipt: File:ElectricityBill_Receipt_OCT_2021.pdf
- SEP 2021 Rs.7853 | Bill: File:Electricity Bill 6116 SEP2021.pdf | Receipt: File:ElectricityBill_Receipt_SEP_2021.pdf
- AUG 2021 Rs.5110 | Bill: File:Electricity Bill 6116 AUG2021.pdf | Receipt: File:ElectrictyBill_Receipt_AUG_2021.pdf
- JUL 2021 Rs.4109 | Bill: File:Electricity Bill 6116 JUL2021.pdf | Receipt: File:ElectrictyBill Receipt JUL 2021.pdf
- JUN 2021 Rs.4344 | Bill: File:Electricity Bill 6116 JUN2021.pdf | Receipt: File:ElectrictyBill Receipt JUN2021.pdf
- MAY 2021 Rs.4309 | Bill: File:Electricity Bill 6116 MAY2021.pdf | Receipt: File:ElectrictyBill Receipt MAY2021.pdf
- APR 2021 Rs.4898 | Bill: File:Electricity Bill 6116 APR2021.pdf | Receipt: File:ElectrictyBill Receipt APR2021.pdf
- FEB 2021 Rs.4150 | Bill: File:Electricity Bill 6116 MAR2021.pdf | Receipt: File:ElectrictyBill Receipt MAR2021.pdf
- FEB 2021 Rs.5146 | Bill: File:Electricity Bill 6116 FEB2021.pdf | Receipt: File:ElectrictyBill Receipt FEB2021.pdf
- JAN 2021 Rs.4580 | Bill: File:Electricity Bill 6116 JAN2021.pdf | Receipt: File:Electricity Receipt JAN2021.pdf
- DEC 2020 Rs.4235 | Bill: File:Electricity Bill 6116 DEC2020.pdf | Receipt: File:Electricity Receipt DEC2020.pdf
- NOV 2020 Rs.4909 | Bill: File:Electricity Bill 6116 NOV2020.pdf | Receipt: File:Electricity Receipt NOV2020.pdf
- OCT 2020 Rs.4372 | Bill: File:Electricity Bill 6116 OCT2020.pdf | Receipt: File:Electricity Receipt 6116 OCT2020.pdf
- SEP 2020 Rs.10481 | Bill: File:Electricity Bill 6116 SEP2020.pdf | Receipt: File:Electricity Receipt SEP2020.pdf
- AUG 2020 Rs.1429 | Bill: File:Electricity Bill AUG2020.pdf | Receipt: File:Electricity Receipt AUG2020.pdf
- JUL 2020 Rs.5052 | Bill: File:Electricity Bill JUL2020.pdf| Receipt: File:Electricity Receipt JUL2020.pdf
- JUN 2020 Rs.4021 | Bill: File:Electricity Bill JUNE2020.pdf| Receipt: File:Electricity Receipt JUNE2020.pdf
- APR 2020 Rs. 2256 | Bill: File:EBill 6116 MAR-APR2020.pdf | Receipt: File:EBill Receipt 6116 MAR-APR2020.pdf
- MAR 2020 Rs. 3088 | Bill: File:EBill 6116 MAR2020 .pdf | Receipt: File:EReceipt 6116 MAR2020.pdf
- FEB 2020 Rs.
- JAN 2020 Rs. 413 | Bill: File:ElectrictyBill JAN2020.pdf | Receipt: File:ElectrictyBill Receipt JAN2020.pdf
- Dec 2019: Rs. 423 | Bill: File:PowerBill Dec2019.pdf | Receipt:File:PowerBill Receipt Dec2019.pdf
- NOV 2019: Rs.247 | Bill: File:6116 Power bill 03-11-19.pdf | Receipt: File:Receipt-NET009441715.pdf
- OCT 2019: Rs.2369 | Bill: File:6116 Power bill 03-10-19.pdf | Receipt: File:6116 PowerBill OCT2019.pdf
- Power Units at Handover: File:First Bill.pdf
Common Expenses
- Sep 2019 -> 1000 -> Ganesh Chadurthi
Maintenance Bill
House Tax
Registration
Meter
