Jewels: Difference between revisions
Jump to navigation
Jump to search
m →Jewels |
m →Jewels |
||
| Line 25: | Line 25: | ||
<gallery> | <gallery> | ||
File:fe4abe59-c8d8-49b4-ab03-08e4584ce80d.jpg | File:fe4abe59-c8d8-49b4-ab03-08e4584ce80d.jpg | ||
File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | Hallmark Logo - Chain - 916 - 22 - 23.6g | ||
File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | ||
File:Thali_1.5L.png | File:Thali_1.5L.png | ||
Revision as of 08:07, 31 January 2022
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2021- JAN 2022
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status | CLOSED on 28 JAN 2022
Viji
Jewels
-
Hallmark Logo - Chain - 916 - 22 - 23.6g
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g
