Jewels: Difference between revisions
Jump to navigation
Jump to search
m →Viji |
m →Jewels |
||
| Line 24: | Line 24: | ||
== Jewels == | == Jewels == | ||
<gallery> | <gallery> | ||
File:fe4abe59-c8d8-49b4-ab03-08e4584ce80d.jpg | |||
File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | ||
File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | ||
Revision as of 08:06, 31 January 2022
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2021- JAN 2022
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status | CLOSED on 28 JAN 2022
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 30.490g
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g
