Jewels: Difference between revisions
Jump to navigation
Jump to search
m →Viji |
|||
| Line 24: | Line 24: | ||
== Jewels == | == Jewels == | ||
<gallery> | <gallery> | ||
File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | |||
File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | ||
File:Thali_1.5L.png | File:Thali_1.5L.png | ||
| Line 31: | Line 32: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File:Necklace_Bill_2022.jpg | |||
File:Jewal Chain FEB2021.jpg | File:Jewal Chain FEB2021.jpg | ||
File:2010_Drops.png | File:2010_Drops.png | ||
Revision as of 17:15, 28 January 2022
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2021- JAN 2022
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status | CLOSED on 28 JAN 2022
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 30.490g
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g
