Maid: Difference between revisions
Jump to navigation
Jump to search
m →Terms |
|||
| Line 1: | Line 1: | ||
| Line 67: | Line 68: | ||
|- | |- | ||
|JUL2021 | |JUL2021 | ||
| | |1500 | ||
| | | | ||
| | | | ||
| Line 82: | Line 83: | ||
|- | |- | ||
|TOTAL | |TOTAL | ||
| | |13000 | ||
| | | | ||
| | |2500 | ||
|} | |} | ||
Revision as of 08:07, 2 July 2021
Bhagya
Personal
- Name: Bhagya G
- AAdhar: 4241 8675 6494
- Mobile: 914 872 0468
- COWIN: REF ID : 60517806070200
Money Borrowed
- 23 NOV: 4900
- 21 NOV: 5000
- 18 NOV: 100
- OCT Mobile: 5000
| Month | Paid | Borrowed | Remaining |
|---|---|---|---|
| NOV2020 | 15000 | ||
| DEC2020 | 1500 | ||
| JAN2021 | 3000 | ||
| FEB2021 | 1000 | ||
| MAR2021 | 1500 | ||
| APR2021 | 1500 | ||
| MAY2021 | 1500 | ||
| JUN2021 | 1500 | ||
| JUL2021 | 1500 | ||
| AUG2021 | |||
| SEP2021 | |||
| TOTAL | 13000 | 2500 |
Terms
- DOJ: May 2019
- Hours of work: 4 Hrs
- Leave with salary: Two days per months
- Bonus: Diwali Dress + Stationary for Kids
Compensation
- Monthly Salary
- OCT 2020 - until now: 4500
- SEP 2019 to SEP 2020: 4000
Personal details
- Address: Parvathipura, Adiganahalli, Rajankunte, BLR 560064
- Bank Account: CORPORATION Bank | Ac Name: BHAGYA | Ac Number: 520 191 026 969 171 | IFSC Code:CORP0001181