Jewels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
| Line 41: | Line 42: | ||
|MAY 2021 | |MAY 2021 | ||
|10000 | |10000 | ||
| | |4380 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|JUN 2021 | |JUN 2021 | ||
| | |10000 | ||
| | |4610 | ||
| | | | ||
|- | |- | ||
| Line 94: | Line 95: | ||
| | | | ||
|TOTAL | |TOTAL | ||
| | |50000 | ||
| | | | ||
|6.977 | |6.977 | ||
Revision as of 04:19, 28 June 2021
Gold Saving Plan
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status
| # | Month | Amount Paid (Rs) | Rate (Rs) | Total Weight (g) |
|---|---|---|---|---|
| 1 | FEB 2021 | 10000 | 4479 | 2.232 |
| 2 | MAR 2021 | 10000 | 4199 | 2.381 |
| 3 | APR 2021 | 10000 | 4229 | 2.364 |
| 4 | MAY 2021 | 10000 | 4380 | |
| 5 | JUN 2021 | 10000 | 4610 | |
| 6 | JUL 2021 | |||
| 7 | AUG 2021 | |||
| 8 | SEP 2021 | |||
| 9 | OCT 2021 | |||
| 10 | NOV 2021 | |||
| 11 | DEC 2021 | |||
| 12 | JAN 2022 | |||
| TOTAL | 50000 | 6.977 |
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g