Maid: Difference between revisions
Jump to navigation
Jump to search
m →Terms |
m →Bhagya |
||
| Line 7: | Line 7: | ||
=Bhagya= | =Bhagya= | ||
== Personal == | |||
Name: Bhagya G | |||
AAdhar: 4241 8675 6494 | |||
Mobile: 914 872 0468 | |||
COWIN: REF ID : 60517806070200 | |||
== Money Borrowed == | == Money Borrowed == | ||
* 23 NOV: 4900 | * 23 NOV: 4900 | ||
Revision as of 15:15, 3 June 2021
Bhagya
Personal
Name: Bhagya G AAdhar: 4241 8675 6494 Mobile: 914 872 0468 COWIN: REF ID : 60517806070200
Money Borrowed
- 23 NOV: 4900
- 21 NOV: 5000
- 18 NOV: 100
- OCT Mobile: 5000
| Month | Paid | Borrowed | Remaining |
|---|---|---|---|
| NOV2020 | 15000 | ||
| DEC2020 | 1500 | ||
| JAN2021 | 3000 | ||
| FEB2021 | 1000 | ||
| MAR2021 | 1500 | ||
| APR2021 | 1500 | ||
| MAY2021 | 1500 | ||
| JUN2021 | |||
| JUL2021 | |||
| AUG2021 | |||
| SEP2021 | |||
| TOTAL | 10000 | 5000 |
Terms
- DOJ: May 2019
- Hours of work: 4 Hrs
- Leave with salary: Two days per months
- Bonus: Diwali Dress + Stationary for Kids
Compensation
- Monthly Salary
- OCT 2020 - until now: 4500
- SEP 2019 to SEP 2020: 4000
Personal details
- Address: Parvathipura, Adiganahalli, Rajankunte, BLR 560064
- Bank Account: CORPORATION Bank | Ac Name: BHAGYA | Ac Number: 520 191 026 969 171 | IFSC Code:CORP0001181