Maid: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category: Prestige]][[Category: 6116]][[Category: Rajkumar]] | [[Category: Prestige]][[Category: 6116]][[Category: Rajkumar]] | ||
| Line 8: | Line 9: | ||
* 18 NOV: 100 | * 18 NOV: 100 | ||
* OCT Mobile: 5000 | * OCT Mobile: 5000 | ||
{| class="wikitable sortable mw-collapsible" | |||
|+ | |||
!Month | |||
!Paid | |||
!Borrowed | |||
!Remaining | |||
|- | |||
|NOV2020 | |||
| | |||
|15000 | |||
| | |||
|- | |||
|DEC2020 | |||
|1500 | |||
| | |||
| | |||
|- | |||
|JAN2021 | |||
|3000 | |||
| | |||
| | |||
|- | |||
|FEB2021 | |||
|1000 | |||
| | |||
| | |||
|- | |||
|MAR2021 | |||
|1500 | |||
| | |||
| | |||
|- | |||
|APR2021 | |||
| | |||
| | |||
| | |||
|- | |||
|MAY2021 | |||
| | |||
| | |||
| | |||
|- | |||
|JUN2021 | |||
| | |||
| | |||
| | |||
|- | |||
|JUL2021 | |||
| | |||
| | |||
| | |||
|- | |||
|AUG2021 | |||
| | |||
| | |||
| | |||
|- | |||
|SEP2021 | |||
| | |||
| | |||
| | |||
|- | |||
|TOTAL | |||
|'''7000''' | |||
| | |||
|'''8000''' | |||
|} | |||
<tab class="wikitable" sortable="" sep="tab" head="topleft" width="50%"> | <tab class="wikitable" sortable="" sep="tab" head="topleft" width="50%"> | ||
Revision as of 17:22, 3 March 2021
Bhagya
Money Borrowed
- 23 NOV: 4900
- 21 NOV: 5000
- 18 NOV: 100
- OCT Mobile: 5000
| Month | Paid | Borrowed | Remaining |
|---|---|---|---|
| NOV2020 | 15000 | ||
| DEC2020 | 1500 | ||
| JAN2021 | 3000 | ||
| FEB2021 | 1000 | ||
| MAR2021 | 1500 | ||
| APR2021 | |||
| MAY2021 | |||
| JUN2021 | |||
| JUL2021 | |||
| AUG2021 | |||
| SEP2021 | |||
| TOTAL | 7000 | 8000 |
<tab class="wikitable" sortable="" sep="tab" head="topleft" width="50%">
Bhagya Paid Borowed Remaining November 15000 10500 December 1500 January 1500+1500 February 1000 March April May June July August September 4500
</tab>
Terms
- DOJ: May 2019
- Hours of work: 4 Hrs
- Leave with salary: Two days per months
- Bonus: Diwali Dress + Stationary for Kids
Compensation
- Monthly Salary
- OCT 2020 - until now: 4500
- SEP 2019 to SEP 2020: 4000
Personal details
- Address: Parvathipura, Adiganahalli, Rajankunte, BLR 560064
- Bank Account: CORPORATION Bank | Ac Name: BHAGYA | Ac Number: 520 191 026 969 171 | IFSC Code:CORP0001181