Jewels: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
* Terms : [[File:Gold_Saving_Plan.pdf]] | * Terms : [[File:Gold_Saving_Plan.pdf]] | ||
* current Status | * current Status | ||
{| class="wikitable sortable mw-collapsible | {| class="wikitable sortable mw-collapsible " | ||
|+ | |+ | ||
!# | !# | ||
Revision as of 16:40, 3 March 2021
Gold Saving Plan
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status
| # | Month | Amount Paid (Rs) | Rate (Rs) | Total Weight (g) |
|---|---|---|---|---|
| 1 | FEB 2021 | 10000 | 4479 | 2.232 |
| 2 | MAR 2021 | 10000 | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g