Jewels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 3: | Line 3: | ||
=Gold Saving Plan = | =Gold Saving Plan = | ||
* Date of inception FEB 2021 | * Date of inception FEB 2021 | ||
Member ID: 103 | |||
* Plan: 10000 per month | * Plan: 10000 per month | ||
* Terms : [[File:Gold_Saving_Plan.pdf]] | * Terms : [[File:Gold_Saving_Plan.pdf]] | ||
* current Status | * current Status | ||
** FEB 2022 xxx g | <tab> | ||
** JAN 2022 xxx g | MONTH YEAR Weight Unit RATE(Rs) | ||
** DEC 2021 xxx g | ** FEB 2022 xxx g xxx | ||
** NOV 2021 xxx g | ** JAN 2022 xxx g xxx | ||
** OCT 2021 xxx g | ** DEC 2021 xxx g xxx | ||
** SEP 2021 xxx g | ** NOV 2021 xxx g xxx | ||
** AUG 2021 xxx g | ** OCT 2021 xxx g xxx | ||
** JUL 2021 xxx g | ** SEP 2021 xxx g xxx | ||
** JUN 2021 xxx g | ** AUG 2021 xxx g xxx | ||
** MAY 2021 xxx g | ** JUL 2021 xxx g xxx | ||
** APR 2021 xxx g | ** JUN 2021 xxx g xxx | ||
** MAR 2021 xxx g | ** MAY 2021 xxx g xxx | ||
** | ** APR 2021 xxx g xxx | ||
** MAR 2021 xxx g xxx | |||
** FEB 2021 2.232 g 4479 | |||
</tab> | |||
=Viji= | =Viji= | ||
== Jewels == | == Jewels == | ||
Revision as of 16:33, 3 March 2021
Gold Saving Plan
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status
<tab> MONTH YEAR Weight Unit RATE(Rs)
- FEB 2022 xxx g xxx
- JAN 2022 xxx g xxx
- DEC 2021 xxx g xxx
- NOV 2021 xxx g xxx
- OCT 2021 xxx g xxx
- SEP 2021 xxx g xxx
- AUG 2021 xxx g xxx
- JUL 2021 xxx g xxx
- JUN 2021 xxx g xxx
- MAY 2021 xxx g xxx
- APR 2021 xxx g xxx
- MAR 2021 xxx g xxx
- FEB 2021 2.232 g 4479
</tab>
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g