Electricity Bill 6116: Difference between revisions
Jump to navigation
Jump to search
m →Bills |
m →Bills |
||
| Line 11: | Line 11: | ||
* NOV 2020 Rs.4909 | Bill: [[File:Electricity_Bill_6116_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_NOV2020.pdf]] | * NOV 2020 Rs.4909 | Bill: [[File:Electricity_Bill_6116_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_NOV2020.pdf]] | ||
* OCT 2020 Rs.4372 | Bill: [[File:Electricity_Bill_6116_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_OCT2020.pdf]] | * OCT 2020 Rs.4372 | Bill: [[File:Electricity_Bill_6116_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_OCT2020.pdf]] | ||
* SEP 2020 Rs.10481 | Bill: [[File:Electricity_Bill_6116_SEP2020.pdf]] | Receipt: [[File: | * SEP 2020 Rs.10481 | Bill: [[File:Electricity_Bill_6116_SEP2020.pdf]] | Receipt: [[File:Electricity_Receipt_SEP2020.pdf]] | ||
* AUG 2020 Rs.1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]] | * AUG 2020 Rs.1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]] | ||
* JUL 2020 Rs.5052 | Bill: [[File:Electricity_Bill_JUL2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUL2020.pdf]] | * JUL 2020 Rs.5052 | Bill: [[File:Electricity_Bill_JUL2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUL2020.pdf]] | ||
Revision as of 18:06, 10 November 2020
Info
- Ac Number: 2904328104
- M.R code: 14004171
- RR No: MSYEH90131
Bills
- NOV 2020 Rs.4909 | Bill: File:Electricity Bill 6116 NOV2020.pdf | Receipt: File:Electricity Receipt NOV2020.pdf
- OCT 2020 Rs.4372 | Bill: File:Electricity Bill 6116 OCT2020.pdf | Receipt: File:Electricity Receipt 6116 OCT2020.pdf
- SEP 2020 Rs.10481 | Bill: File:Electricity Bill 6116 SEP2020.pdf | Receipt: File:Electricity Receipt SEP2020.pdf
- AUG 2020 Rs.1429 | Bill: File:Electricity Bill AUG2020.pdf | Receipt: File:Electricity Receipt AUG2020.pdf
- JUL 2020 Rs.5052 | Bill: File:Electricity Bill JUL2020.pdf| Receipt: File:Electricity Receipt JUL2020.pdf
- JUN 2020 Rs.4021 | Bill: File:Electricity Bill JUNE2020.pdf| Receipt: File:Electricity Receipt JUNE2020.pdf
- APR 2020 Rs. 2256 | Bill: File:EBill 6116 MAR-APR2020.pdf | Receipt: File:EBill Receipt 6116 MAR-APR2020.pdf
- MAR 2020 Rs. 3088 | Bill: File:EBill 6116 MAR2020 .pdf | Receipt: File:EReceipt 6116 MAR2020.pdf
- FEB 2020 Rs.
- JAN 2020 Rs. 413 | Bill: File:ElectrictyBill JAN2020.pdf | Receipt: File:ElectrictyBill Receipt JAN2020.pdf
- Dec 2019: Rs. 423 | Bill: File:PowerBill Dec2019.pdf | Receipt:File:PowerBill Receipt Dec2019.pdf
- NOV 2019: Rs.247 | Bill: File:6116 Power bill 03-11-19.pdf | Receipt: File:Receipt-NET009441715.pdf
- OCT 2019: Rs.2369 | Bill: File:6116 Power bill 03-10-19.pdf | Receipt: File:6116 PowerBill OCT2019.pdf
- Power Units at Handover: File:First Bill.pdf
Common Expenses
- Sep 2019 -> 1000 -> Ganesh Chadurthi