RYZEN Desktop: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 3: | Line 3: | ||
* Assembled DEC 2017 | * Assembled DEC 2017 | ||
== System Info | July 2020 == | == System Info | July 2020 == | ||
<TABLE width="100%" border=0 cellPadding=0 cellSpacing=1 bgColor=#b7dbf9> | <TABLE width="100%" border=0 cellPadding=0 cellSpacing=1 bgColor=#b7dbf9> | ||
<tr ><td height="15" colspan="2" align="center"><font size=4 ><b>Overall</b></font></td></tr> | <tr ><td height="15" colspan="2" align="center"><font size=4 ><b>Overall</b></font></td></tr> | ||
Latest revision as of 17:11, 6 July 2020
- Assembled DEC 2017
System Info | July 2020
| Overall | |
| General | |
| Operating System | Microsoft Windows 10 Pro |
| Central Processor | AMD Ryzen 7 1700X Eight-Core Processor |
| User Name | RAJ |
| Graphics | |
| Video Adapter | AMD Radeon RX 5700 XT |
| Video Memory | 8.0 GB |
| Screen Resolution | 1920 x 1080 |
| Display device count | 2 |
| (Main)Device name | AMD Radeon RX 5700 XT |
| Screen Resolution | 1920*1080 |
| Device name | AMD Radeon RX 5700 XT |
| Screen Resolution | 2048*1152 |
| Storage | |
| Total Memory | 15.9 GB |
| Free Memory | 6.4 GB |
| Total Hard disk | 232.4 GB |
| Free Hard disk | 109.5 GB |
| I/O | |
| Mouse | HID-compliant mouse |
| Keyboard | USB Input Device |
<a id="Operating System"></a>
<a href="#TOC">Top</a>
| Operating System | |
| Computer System | |
| Computer Name | RYZEN |
| User Name | RAJ |
| Organization | N/A |
| Operating System | |
| OS Name | Microsoft Windows 10 Pro |
| OS Version | 10.0.19041 |
| Product ID | 00331-10000-00001-AA794 |
| System Up Time | 06-07-2020 07:48:22 |
| Internet Explorer Version | 11.329.19041.0 |
| Microsoft DirectX Version | DirectX 12 |
| OpenGL Version | 10.0.19041.1 (WinBuild.160101.0800) |
| Registry | |
| Maximum Size | 4095 MB |
| Current Size | 178 MB |
| Status | OK |
<a id="Processor & Motherboard"></a>
<a href="#TOC">Top</a>
| Processor & Motherboard | |
| Central Processor | |
| CPU Name | AMD Ryzen 7 1700X Eight-Core Processor |
| Number of logical processors | 16 |
| Code Name | Model 1, Stepping 1 |
| Manufacturer | AuthenticAMD |
| Current Clock Speed | 3400 Mhz |
| Max Clock Speed | 3400 Mhz |
| Voltage | 1.4V |
| External Clock | 100 Mhz |
| Serial Number | 178BFBFF00800F11 |
| CPU ID | AMD64 Family 23 Model 1 Stepping 1 |
| Socket Designation | AM4 |
| L1 - Cache | 768 KB |
| L2 - Cache | 4096 KB |
| L3 - Cache | 16384 KB |
| Motherboard | |
| Model | B450M DS3H WIFI-CF |
| Manufacturer | Gigabyte Technology Co., Ltd. |
| Serial Number | Default string |
| BIOS Name | BIOS Date: 12/17/19 15:28:17 Ver: 05.0000E |
| BIOS Vendor | American Megatrends Inc. |
| SMBIOS Version | F50 Y1 |
| BIOS Date | 17-12-2019 |
| BIOS Features | |
| PCI is supported | Yes |
| BIOS is Upgradable (Flash) | Yes |
| BIOS shadowing is allowed | Yes |
| Boot from CD is supported | Yes |
| Selectable Boot is supported | Yes |
| BIOS ROM is socketed | Yes |
| EDD (Enhanced Disk Drive) Specification is supported | Yes |
| Int 13h - 5.25 /1.2MB Floppy Services are supported | Yes |
| Int 13h - 3.5 / 720 KB Floppy Services are supported | Yes |
| Int 13h - 3.5 / 2.88 MB Floppy Services are supported | Yes |
| Int 5h, Print Screen Service is supported | Yes |
| Int 14h, Serial Services are supported | Yes |
| Int 17h, printer services are supported | Yes |
| ACPI supported | Yes |
| USB Legacy is supported | Yes |
<a id="Memory Device"></a>
<a href="#TOC">Top</a>
| Memory Device | |
| Memory Resource | |
| Total Memory | 15.9 GB |
| Used Memory | 9.5 GB |
| Free Memory | 6.4 GB |
| Memory Usage | 59% |
| Physical Memory | |
| Memory Bank | P0 CHANNEL B |
| Description | Physical Memory 2 |
| Device Locator | DIMM 0 |
| Capacity | 8.0 GB |
| Speed | 2133 Mhz |
| Manufacturer | Unknown |
| Data Width | 64 bit |
| Memory Type | Unknown |
| Form Factor | DIMM |
| Physical Memory | |
| Memory Bank | P0 CHANNEL B |
| Description | Physical Memory 3 |
| Device Locator | DIMM 1 |
| Capacity | 8.0 GB |
| Speed | 2133 Mhz |
| Manufacturer | Unknown |
| Data Width | 64 bit |
| Memory Type | Unknown |
| Form Factor | DIMM |
<a id="Drives"></a>
<a href="#TOC">Top</a>
| Drives | |
| Disk Drives | |
| Name | Samsung SSD 960 EVO 250GB |
| Media Type | Fixed hard disk media |
| Capability | 232.9 GB |
| Interface Type | SCSI |
| Partitions | 2 |
| Total Cylinders | 30401 |
| Total Heads | 255 |
| Total Sectors | 488392065 |
| Total Tracks | 7752255 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| IDE Controller | |
| Name | Standard SATA AHCI Controller |
| Manufacturer | Standard SATA AHCI Controller |
| Status | OK |
| IDE Controller | |
| Name | AMD SATA Controller |
| Manufacturer | AMD |
| Status | OK |
<a id="Display"></a>
<a href="#TOC">Top</a>
| Display | |
| Video Adapter | |
| Name | AMD Radeon RX 5700 XT |
| Video Processor | AMD Radeon Graphics Processor (0x731F) |
| Manufacturer | Advanced Micro Devices, Inc. |
| Video Architecture | VGA |
| DAC Type | Internal DAC(400MHz) |
| Memory Size | 8.0 GB |
| Memory Type | Unknown |
| Video Mode | 1920 x 1080 x 4294967296 colors |
| Current Refresh Rate | 60 Hz |
| Driver Version | 27.20.1017.1011 |
| Driver Date | 25-05-2020 |
| Monitor | |
| Name | Generic PnP Monitor |
| Screen Height | 1080 |
| Screen Width | 1920 |
| Status | OK |
<a id="Network"></a>
<a href="#TOC">Top</a>
| Network | |
| VMware Network Adapter VMnet1 | |
| Product Name | VMware Virtual Ethernet Adapter for VMnet1 |
| Service Name | VMnetAdapter |
| Manufacturer | VMware, Inc. |
| MAC Address | 00:50:56:C0:00:01 |
| VMware Network Adapter VMnet8 | |
| Product Name | VMware Virtual Ethernet Adapter for VMnet8 |
| Service Name | VMnetAdapter |
| Manufacturer | VMware, Inc. |
| MAC Address | 00:50:56:C0:00:08 |
| Ethernet 3 | |
| Product Name | Realtek PCIe GbE Family Controller |
| Service Name | rt640x64 |
| Manufacturer | Realtek |
| MAC Address | B4:2E:99:AD:97:C0 |
| Wi-Fi 2 | |
| Product Name | Intel(R) Dual Band Wireless-AC 3168 |
| Service Name | Netwtw04 |
| Manufacturer | Intel Corporation |
| MAC Address | 0C:7A:15:6A:86:91 |
<a id="Other Devices"></a>
<a href="#TOC">Top</a>
| Other Devices | |
| Sound Device | |
| Name | USB Audio Device |
| Manufacturer | (Generic USB Audio) |
| Status | OK |
| Sound Device | |
| Name | USB Audio Device |
| Manufacturer | (Generic USB Audio) |
| Status | OK |
| Sound Device | |
| Name | USB Audio Device |
| Manufacturer | (Generic USB Audio) |
| Status | OK |
| Mouse | |
| Name | HID-compliant mouse |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Keyboard | |
| Name | USB Input Device |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| USB Controller | |
| Product Name | AMD USB 3.10 eXtensible Host Controller - 1.10 (Microsoft) |
| Manufacturer | Generic USB xHCI Host Controller |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | AMD USB 3.0 eXtensible Host Controller - 1.0 (Microsoft) |
| Manufacturer | Generic USB xHCI Host Controller |
| Protocol Supported | Universal Serial Bus |
| Status | OK |