Aquarium: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →Gallery |
||
| Line 15: | Line 15: | ||
== Gallery == | == Gallery == | ||
<hovergallery> | |||
File:185.jpg | |||
File:186.jpg | |||
File:189.jpg | |||
File:220.jpg | |||
File:228.jpg | |||
File:236.jpg | |||
File:243.jpg | |||
File:245.jpg | |||
File:247.jpg | |||
File:249.jpg | |||
File:254.jpg | |||
File:258.jpg | |||
File:015.jpg | |||
File:063.jpg | |||
File:067.jpg | |||
File:079.jpg | |||
File:130.jpg | |||
File:157.jpg | |||
File:172.jpg | |||
</hovergallery> | |||
Revision as of 05:27, 28 June 2020
Infra Expenses
- Tank Building : Rs.25000
- Thermometer | Rs.3000
- Canister| Rs.18000
- Air Pump | Rs. 800
- Foodie Puppies SOBO Floating Magnetic Glass Cleaner Sb 12 for Glass Thickness 8 to 12 mm: | Rs 649
- Takemore7 2Pcs Extendable Butterfly Net, Telescopic Handle Insect Bugs Catching Fish Net, | Rs. 1383
Maintenance
Fishes
Gallery
<hovergallery> File:185.jpg File:186.jpg File:189.jpg File:220.jpg File:228.jpg File:236.jpg File:243.jpg File:245.jpg File:247.jpg File:249.jpg File:254.jpg File:258.jpg File:015.jpg File:063.jpg File:067.jpg File:079.jpg File:130.jpg File:157.jpg File:172.jpg </hovergallery>