Electricity Bill 6116: Difference between revisions
Jump to navigation
Jump to search
m →Bills |
|||
| Line 9: | Line 9: | ||
===Bills === | ===Bills === | ||
* MAR 2020 Rs. 3088 | Bill: [[File: | * MAR 2020 Rs. 3088 | Bill: [[File:EBill_6116_MAR2020_.pdf]] | Receipt: [[File:EReceipt_6116_MAR2020.pdf]] | ||
* FEB 2020 Rs. | * FEB 2020 Rs. | ||
Revision as of 07:37, 17 March 2020
Electricity Bill | Payment Link
Info
- Ac Number: 2904328104
- M.R code: 14004171
- RR No: MSYEH90131
Bills
- MAR 2020 Rs. 3088 | Bill: File:EBill 6116 MAR2020 .pdf | Receipt: File:EReceipt 6116 MAR2020.pdf
- FEB 2020 Rs.
- JAN 2020 Rs. 413 | Bill: File:ElectrictyBill JAN2020.pdf | Receipt: File:ElectrictyBill Receipt JAN2020.pdf
- Dec 2019: Rs. 423 | Bill: File:PowerBill Dec2019.pdf | Receipt:File:PowerBill Receipt Dec2019.pdf
- NOV 2019: Rs.247 | Bill: File:6116 Power bill 03-11-19.pdf | Receipt: File:Receipt-NET009441715.pdf
- OCT 2019: Rs.2369 | Bill: File:6116 Power bill 03-10-19.pdf | Receipt: File:6116 PowerBill OCT2019.pdf
- Power Units at Handover: File:First Bill.pdf
Common Expenses
- Sep 2019 -> 1000 -> Ganesh Chadurthi