Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
m →2017-18 |
m →2017-18 |
||
| Line 3: | Line 3: | ||
=== 2017-18 === | === 2017-18 === | ||
* Payment: | * Payment: | ||
** 06 JUL 2017 : 55000 | |||
** 05 JUN 2017 : 60000 | ** 05 JUN 2017 : 60000 | ||
** 01 APR 2017: 70000 | ** 01 APR 2017: 70000 | ||
* [[File:SchoolFee3_2017.png|80px]] | |||
* [[File:SchoolFee_1of3_2017-18.jpg|80px]] [[File:SummerCampFee.png|80px]] | * [[File:SchoolFee_1of3_2017-18.jpg|80px]] [[File:SummerCampFee.png|80px]] | ||
* [[File:SchoolFee2-2017.jpg|80px]] | * [[File:SchoolFee2-2017.jpg|80px]] | ||
Revision as of 16:32, 6 July 2017
School Fee
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-