Hybridization: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
==Mulugu Crossing MAY2008== | ==Mulugu Crossing MAY2008== | ||
<pre> | |||
Sl No Clone # Tree # Bag # No of Fls. Emas. Date of Emas. No of Fls dusted Date Dusting Male No of capsules | |||
1 10 2 2 38 9/4/2008 30 uro | |||
2 10 2 1 19 9/4/2008 18 pel | |||
3 10 2 3 30 9/4/2008 8 pel | |||
4 10 2 4 25 9/4/2008 17 uro | |||
5 10 2 5 49 9/4/2008 40 pel | |||
6 10 2 6 30 9/4/2008 20 pel | |||
7 10 2 7 44 9/4/2008 40 uro | |||
8 10 2 8 77 9/4/2008 60 pel 2 | |||
9 10 2 9 40 9/4/2008 30 - | |||
10 10 2 10 43 9/4/2008 40 uro | |||
11 1 3 11 34 9/4/2008 26 pel | |||
12 1 3 12 19 9/4/2008 17 pel | |||
13 10 4 13 54 9/4/2008 - - | |||
14 10 4 14 3 9/4/2008 3 pel | |||
15 10 4 15 49 9/4/2008 48 camal (ec266) 7 | |||
16 10 4 16 44 9/4/2008 15 pel 2 | |||
17 10 2 17 148 11/4/2008 148 camal (ec130) 4 | |||
18 10 3 18 103 11/4/2008 - - | |||
19 10 2 19 90 11/4/2008 88 pel 1 | |||
20 10 2 20 56 11/4/2008 50 uro 2 | |||
21 10 4 21 40 11/4/2008 40 pel | |||
22 10 4 22 116 11/4/2008 - - | |||
23 10 1 23 11 11/4/2008 10 pel | |||
24 10 1 24 20 11/4/2008 20 pel 2 | |||
25 10 1 25 22 11/4/2008 22 uro | |||
26 10 2 26 125 12/4/2008 - - 18 | |||
27 10 2 27 54 12/4/2008 54 pel | |||
28 10 2 28 125 12/4/2008 120 uro 29 | |||
29 10 4 29 30 12/4/2008 17 pel 1 | |||
30 10 4 30 45 12/4/2008 16 uro 3 | |||
31 10 4 31 51 12/4/2008 32 pel | |||
32 10 4 32 116 12/4/2008 110 uro 5 | |||
33 10 2 33 63 15/4/2008 63 uro 2 | |||
34 10 2 34 65 15/4/2008 65 uro 8 | |||
35 10 2 35 28 15/4/2008 28 uro 3 | |||
36 10 2 36 66 15/4/2008 66 uro 2 | |||
37 10 2 37 82 15/4/2008 82 uro 1 | |||
38 10 2 38 120 15/4/2008 120 uro 5 | |||
39 10 2 39 33 15/4/2008 33 uro | |||
40 10 2 40 43 16/4/2008 43 uro | |||
41 10 1 1 130 18/4//2008 120 pel Road side | |||
42 10 1 2 95 18/4//2008 95 uro Road side | |||
43 10 1 3 82 18/4//2008 80 uro Road side | |||
44 10 1 4 28 18/4//2008 28 uro Road side | |||
45 10 1 5 43 19/4/2008 43 uro Road side | |||
46 10 1 6 66 19/4/2008 66 uro Road side | |||
47 10 1 7 80 19/4/2008 Road side | |||
48 10 1 8 175 19/4/2008 170 pel Road side | |||
97 | |||
</pre> | |||
==HosNagar JUN2008== | ==HosNagar JUN2008== | ||
Revision as of 06:45, 12 August 2008
Mulugu Crossing MAY2008
Sl No Clone # Tree # Bag # No of Fls. Emas. Date of Emas. No of Fls dusted Date Dusting Male No of capsules 1 10 2 2 38 9/4/2008 30 uro 2 10 2 1 19 9/4/2008 18 pel 3 10 2 3 30 9/4/2008 8 pel 4 10 2 4 25 9/4/2008 17 uro 5 10 2 5 49 9/4/2008 40 pel 6 10 2 6 30 9/4/2008 20 pel 7 10 2 7 44 9/4/2008 40 uro 8 10 2 8 77 9/4/2008 60 pel 2 9 10 2 9 40 9/4/2008 30 - 10 10 2 10 43 9/4/2008 40 uro 11 1 3 11 34 9/4/2008 26 pel 12 1 3 12 19 9/4/2008 17 pel 13 10 4 13 54 9/4/2008 - - 14 10 4 14 3 9/4/2008 3 pel 15 10 4 15 49 9/4/2008 48 camal (ec266) 7 16 10 4 16 44 9/4/2008 15 pel 2 17 10 2 17 148 11/4/2008 148 camal (ec130) 4 18 10 3 18 103 11/4/2008 - - 19 10 2 19 90 11/4/2008 88 pel 1 20 10 2 20 56 11/4/2008 50 uro 2 21 10 4 21 40 11/4/2008 40 pel 22 10 4 22 116 11/4/2008 - - 23 10 1 23 11 11/4/2008 10 pel 24 10 1 24 20 11/4/2008 20 pel 2 25 10 1 25 22 11/4/2008 22 uro 26 10 2 26 125 12/4/2008 - - 18 27 10 2 27 54 12/4/2008 54 pel 28 10 2 28 125 12/4/2008 120 uro 29 29 10 4 29 30 12/4/2008 17 pel 1 30 10 4 30 45 12/4/2008 16 uro 3 31 10 4 31 51 12/4/2008 32 pel 32 10 4 32 116 12/4/2008 110 uro 5 33 10 2 33 63 15/4/2008 63 uro 2 34 10 2 34 65 15/4/2008 65 uro 8 35 10 2 35 28 15/4/2008 28 uro 3 36 10 2 36 66 15/4/2008 66 uro 2 37 10 2 37 82 15/4/2008 82 uro 1 38 10 2 38 120 15/4/2008 120 uro 5 39 10 2 39 33 15/4/2008 33 uro 40 10 2 40 43 16/4/2008 43 uro 41 10 1 1 130 18/4//2008 120 pel Road side 42 10 1 2 95 18/4//2008 95 uro Road side 43 10 1 3 82 18/4//2008 80 uro Road side 44 10 1 4 28 18/4//2008 28 uro Road side 45 10 1 5 43 19/4/2008 43 uro Road side 46 10 1 6 66 19/4/2008 66 uro Road side 47 10 1 7 80 19/4/2008 Road side 48 10 1 8 175 19/4/2008 170 pel Road side 97