Category:Stuff: Difference between revisions
Jump to navigation
Jump to search
m →Vehicle |
m →Vehicle |
||
| Line 10: | Line 10: | ||
| 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20" SINGLE-SPEED || - || RN#134604 || - || - || - || Good | | 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20" SINGLE-SPEED || - || RN#134604 || - || - || - || Good | ||
|- | |- | ||
| 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418 Engine# ER650AETD1115 || | | 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418 Engine# ER650AETD1115 || JUN2016-DEC2016 || 5 NOV 2015 - 4 NOV 2016 || NOV 2014 - APR 2015 || Good | ||
|- | |- | ||
| 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 01 OCT 2013 || - || - || Good | | 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 01 OCT 2013 || - || - || Good | ||
Revision as of 17:24, 14 June 2016
Sports
Vehicle
| No | DOP | Price | Log | Make | Model | R# | VIN# | Service | Insurence | Pollution | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | INR 6,500 | MISTIGIRL 300 20" | BTWIN | MISTIGIRL 300 20" SINGLE-SPEED | - | RN#134604 | - | - | - | Good |
| 6 | 2014 | INR 4,50,000 | NINJA650R | Kawasaki | 650R | KA05HX0502 | Chasis# JKAEXEE1KCHT13418 Engine# ER650AETD1115 | JUN2016-DEC2016 | 5 NOV 2015 - 4 NOV 2016 | NOV 2014 - APR 2015 | Good |
| 5 | 2013 | INR 15,000 | Bicycle_C307 | Cosmic | C307 | - | - | 01 OCT 2013 | - | - | Good |
| 4 | 2013 | INR 60,000 | Yamaha_Ray | Yamaha | RAY | KA14 HN 6013 | ME11GC011D2032349 | DEC2015-JUN2016 | 5MAR2016- 4MAR 2017 | NOV 2013 - APR 2014 | Good |
| 3 | 2008 | INR 7,50,000 | Ford_Fiesta | Ford | Fiesta 1.6 Duratec ZXI ABS BSI | AP28 DA 2504 | MAJBXXMRJB8C40487 | SEP2015-MAR2016 | 9SEP2015 - 9SEP2016 | APR 2014 - DEC 2014 | Good |
| 2 | 2008 | INR 96,000 | Bajaj_P220 | Bajaj | P220 | AP28 AZ 2183 | MD2DHDKZZPCL01499 | SEP2014-DEC2014 | 7APR2014-7APR2015 | - | 2015 - Sold |
| 1 | 2006 | USD 17,500 | Toyota_Corolla | Toyota | Corolla | - | INXBR32E077805410 | - | - | - | 2008-Sold |
Mobile Handset
| No | Phone Model | Price@Buy | Price@Sell | Model | IEMI | Serial | DOP | Current Status |
|---|---|---|---|---|---|---|---|---|
| 12 | Galaxy Note Edge | 35999 | 35950 | SM-N915G | 359946060075752 | RZ8G80LBXRE | 2015 OCT 30 | Sold - 05Nov 2015 |
| 11 | iPhone6-Gold | 36800 | - | MG492HN/A | 356980068981045 | C7LNX0WEG5MQ | 2015 JUL | Functional |
| 10 | iPhone5s-Gold | 31499 | - | MF354HN/A | 3520 4506 0267 753 | F2LN4MFZFRC6 | 2014 SEP | Functional |
| 9 | SamsungS5 | 21400 | 8750 | SM-G900 | 013266005270535 | 0123456789ABCDEF | 2014 JUN | Sold |
| 8 | iPhone5s | 43000 | - | A1453 | 357994057766944 | DNQLGA8ZFF9Y | 2013 Nov | Functional |
| 7 | iphone5c | 41000 | 13000 | MF321HN/A | 35 8551052197621 | F2LLM21JFL01 | 2013 Nov 24 | Sold - NOV2015 |
| 6 | iPhone4 | 28000 | 13000 | MC603B | 01 265200 631860 8 | 5K109BFUA4S | 2012 JUL 1 | Sold (Nov 2013) |
| 5 | Galaxy_Note | 30725 | 11000 | GT-N7000 | 351823050194273 | RF1C14DVFWX | 2012 Feb 20 | Sold JUN2014 |
| 4 | Nokia_5800 | 16000 | - | Nokia 5800 | - | 356039030974099 | 2010 | Lost |
| 3 | Samsung_Galaxy5 | 8500 | 3000 | I5500 | - | 353658041660604 | 2010 Sep | Sold |
| 2 | Samsung_E840 | 9500 | 2000 | E840 | - | - | 2009 Jul | Sold |
| 1 | Motorola_A1200 | 10500 | - | A1200 | - | - | 2009 Jan | Damaged |
| Total | 312824 | 50750 | ||||||
| Money Spent | 262074 |
Tablets
| No | Tablet Model | Price@Buy | Price@Sell | Model | IEMI | Serial | DOP | Current Status |
|---|---|---|---|---|---|---|---|---|
| 2 | IPad_Mini4 | 29900 | - | Mini 4 | - | - | 2015 Nov-13 | Active |
| 1 | Nexus7 | 14174 | - | - | - | - | 2013 Jun | Damaged |
| Total | 44074 | - | ||||||
| Money Spent | 44074 |
Home Appliances
- Executive_Chair JUN 2016
- School_Bags | JAN 2016
- Sony Home theater | SEP 2015
- Power_Bank | 28 DEC 2015
- Toaster | 02 NOV 2015
- Cordless_Phone | JUL 2015
- Carrom | 5MAY 2015
- PIXMA-MG4270 | SEP 2014
- Water_Purifier | AUG 2014
- Sauna | NOV 2012
- SINGAR_8280 | APR 2011
- UPS | | 2010
- Couch | MAR 2009
- TV_UA40F5100AR SEP 2014
- Washing_Machine | MAR 2009
- Air-condition | MAR 2009
- Grinder | MAR 2009
- Mixer | MAR 2009
- Refrigerator | MAR 2009 | SEP 2012
- UPS | SEP 2009
- TV_LA40R81BMXTL | 2008
- LG_Microwave | MG607APR | 2002
Computer Stuff
- 2TB-HDD SEP 2015
- Samsung_SSD | JUN 2015
- Hame | 2014
- DTOP2013 | 2013
- AOC_e2795vh | 2010
- Macbookpro | 2011
- DTOP2009 | 2009
- HP_tx2000 | 2008
- Netgear_router | 2011
- Iomega_NAS | 2010
- Monitor_SyncMasterB2230 | 2008
- Monitor_2033sw | 2008
- Printer | 2008
- HomeTheater | Philips | 2008
- 2.1 Audio system | Logitech | 2008
- Keyboard | Logitech | MK260 | DOP: 21OCT2011
Jewels
Services
Mobile Services
- Airtel - Soumitha
- Termination request: 7 APR 2016
- Prepaid - to - Post Paid
- No: 8105965004 | 4GSIM 899 100 090 079 638 195 5 | 8991000900796381955
- DOP: 14 AUG 2015
- Prepaid: No: 8105965004 | 4GSIM 899 145 090 092 085 650 21 | 89914509009208565021
- Airtel - Viji
- Add-on Phone No: 9845870324 | SIM 899 145 090 091 149 138 28 | 7APR 2016
- DOP: 14 AUG 2014
- No: 9845875522 | 4GSIM 89914509009103533199
- ITC Mobile Service
- SIM Card ITC | Sim# 89914 41100 00061 6174
- No: 9164753973
- Sim PUK: 58619528
- Sim PIN: 1234
- Vodophone
- 991 600 4604 | SIM # 8991860044300460242 | IMSI # 404864430046024
- 991 672 4333 | Sim # 8991860044300460267 | IMSI # 404864430046026
- Sim PUK Code: 62785289
- Deactivating the forwards dial ##002#
Hosting Services
House hold services
Subcategories
This category has the following 6 subcategories, out of 6 total.
Pages in category "Stuff"
The following 163 pages are in this category, out of 163 total.
2
A
H
I
M
R
- RTX 1060
- RTX 2060-1
- RTX 2060-2
- RTX 3060Ti-1
- RTX 3060Ti-2
- RTX 3070Ti-1
- RTX 3070Ti-10
- RTX 3070Ti-11
- RTX 3070Ti-2
- RTX 3070Ti-3
- RTX 3070Ti-4
- RTX 3070Ti-5
- RTX 3070Ti-6
- RTX 3070Ti-7
- RTX 3070Ti-8
- RTX 3070Ti-9
- RTX 3080-1
- RTX 3080-10
- RTX 3080-11
- RTX 3080-12
- RTX 3080-13
- RTX 3080-14
- RTX 3080-15
- RTX 3080-16
- RTX 3080-2
- RTX 3080-3
- RTX 3080-4
- RTX 3080-5
- RTX 3080-6
- RTX 3080-7
- RTX 3080-8
- RTX 3080-9
- RTX 3080Ti-1
- RX 5700XT
- RX 6700XT-1
- RX 6700XT-2
S
T
Z
Media in category "Stuff"
This category contains only the following file.
-
56c91ca0-93a6-4fc2-9bf7-cc4a3cae636d.jpg 960 × 1,280; 135 KB