Loan: Difference between revisions
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
==Personal Loan| HDFC == | ==Personal Loan| HDFC == | ||
* 1 photo | * DOC Required | ||
* Passport | ** 1 photo | ||
* HR Letter | ** Passport | ||
* Salary months 2 | ** HR Letter | ||
* Date of joining | ** Salary months 2 | ||
* Qualification Certificate | ** Date of joining | ||
** Qualification Certificate | |||
* Process | |||
** Executive : Rajitha and Naresh | |||
** Confirmation number | |||
Revision as of 11:05, 20 April 2009
Loan Kamalakannan | ICICI | Bank Transfer
- Processing Fee: 1095.67
- MAR 2009 | 4734.65 | Paid on 31.03.2009 | Ref 0317HD0909000112
- APR 2009 | 4726.83
- MAY 2009 | 4718.88
- JUN 2009 | 4710.79
- JUL 2009 | 4702.57
- AUG 2009 | 4694.21
- SEP 2009 | 4685.71
- OCT 2009 | 4677.07
- NOV 2009 | 4668.29
- DEC 2009 | 4659.36
- JAN 2010 | 4650.28
- FEB 2010 | 4641.05
Car Loan | HDFC
Personal Loan | ICICI
Personal Loan| HDFC
- DOC Required
- 1 photo
- Passport
- HR Letter
- Salary months 2
- Date of joining
- Qualification Certificate
- Process
- Executive : Rajitha and Naresh
- Confirmation number