TD-GD Pilot: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
m Created page with '=Results= <pre> GD of selected Genotypes He Ho He-Ho PIC ITC+NC (15) 0.7017 0.39125 0.31045 0.6254 ITC clones(5) 0.6833 0.4125 0.2708 0.5504 New clones (10) 0.67…'
 
Line 5: Line 5:


He Ho He-Ho PIC
He Ho He-Ho PIC
ITC+NC (15) 0.7017 0.39125 0.31045 0.6254
ITC+NC (15) 0.7017 0.39125 0.31045 0.6254
ITC clones(5) 0.6833 0.4125 0.2708 0.5504
ITC clones(5) 0.6833 0.4125 0.2708 0.5504
New clones (10) 0.6704 0.3805 0.2899 0.5833
New clones (10) 0.6704 0.3805 0.2899 0.5833


 
3 suspected primers have been removed
ITC+NC (15) 0.7206 0.424384615 0.296215385 0.6467
ITC clones(5) 0.6872 0.446153846 0.241046154 0.5583
ITC+NC (15) 0.7206 0.424384615 0.296215385 0.6467
New clones (10) 0.7098 0.412769231 0.297030769 0.6224
ITC clones(5) 0.6872 0.446153846 0.241046154 0.5583
New clones (10) 0.7098 0.412769231 0.297030769 0.6224


He Expected heterozygosity
He Expected heterozygosity

Revision as of 17:23, 10 January 2010

Results

GD of selected Genotypes						


			He	Ho	He-Ho	PIC
ITC+NC (15)		0.7017	0.39125	0.31045	0.6254
ITC clones(5)		0.6833	0.4125	0.2708	0.5504
New clones (10)		0.6704	0.3805	0.2899	0.5833
						

3 suspected primers have been removed
 
ITC+NC (15)		0.7206	0.424384615	0.296215385	0.6467
ITC clones(5)		0.6872	0.446153846	0.241046154	0.5583
New clones (10)		0.7098	0.412769231	0.297030769	0.6224

He	Expected heterozygosity					
Ho 	Observed heterozygosity					
PIC	Polymorphism information content