Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 11: Line 11:


===Bills ===
===Bills ===
*Dec2023 Rs.3353| Bill: [[File:PB_DEC_2023.png|thumb|none|50px]]
*Dec2023 Rs.3353| Bill: [[File:PB_DEC_2023.pdf|thumb|none|50px]]
*Nov2023 Rs.3401| Bill: [[File:PB_NOV_2023.png|thumb|none|50px]]
*Nov2023 Rs.3401| Bill: [[File:PB_NOV_2023.png|thumb|none|50px]]
*Oct2023 Rs.3141| Bill: [[File:PB_OCT_2023.png|thumb|none|50px]]  
*Oct2023 Rs.3141| Bill: [[File:PB_OCT_2023.png|thumb|none|50px]]  

Revision as of 06:16, 23 January 2024

Online Govt Service

Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration

Meter