GAS: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
* Sep 2023: Rs.490| Receipt| [[File:GGas_Sep_2023.jpg | thumb | 100px | none]] | * Sep 2023: Rs.490| Receipt| [[File:GGas_Sep_2023.jpg | thumb | 100px | none]] | ||
* Aug 2023: Rs.417| Receipt| [[File:GGas_Aug_2023.png | thumb | 100px | none]] | * Aug 2023: Rs.417| Receipt| [[File:GGas_Aug_2023.png | thumb | 100px | none]] | ||
* Jul 2023: Rs.982| Receipt| [[File:GGas_Jul_2023. | * Jul 2023: Rs.982| Receipt| [[File:GGas_Jul_2023.jpg | thumb | 100px | none]] | ||
* MAY 2023: Rs.1088| Receipt| [[File:GGas_MAY_2023.png | thumb | 100px | none]] | * MAY 2023: Rs.1088| Receipt| [[File:GGas_MAY_2023.png | thumb | 100px | none]] | ||
* AUG 2022: Rs.789| Receipt| [[File:GGas_Aug_2022.jpeg | thumb | 100px | none]] | * AUG 2022: Rs.789| Receipt| [[File:GGas_Aug_2022.jpeg | thumb | 100px | none]] | ||
Revision as of 03:33, 14 October 2023
GAIL
- Oct 2023: Rs.575| Receipt|

- Sep 2023: Rs.490| Receipt|

- Aug 2023: Rs.417| Receipt|

- Jul 2023: Rs.982| Receipt|

- MAY 2023: Rs.1088| Receipt|

- AUG 2022: Rs.789| Receipt|

- June 2022: Rs.443| Receipt|

- Booking URL: https://customer.gailgaspng.com/Online/CustomerSlotBooking
- Connection Booked on 05 FEB 2022 (Saturday)
- 6116 | BP# 4000231416
- 10032 | BP# 4000236811