Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 7: | Line 7: | ||
==School Fee== | ==School Fee== | ||
===2023-24 === | |||
* KAVIN FEE : 68500 paid on 1 June 2023 (online Trasfer) | |||
===2022-23 === | |||
* KAVIN FEE | [[file:639cff05-6160-4142-9789-2d92fa8fdd84.jpg |thumb|left|100px]] | 95K+42K = 137K | * KAVIN FEE | [[file:639cff05-6160-4142-9789-2d92fa8fdd84.jpg |thumb|left|100px]] | 95K+42K = 137K | ||
* PAYMENT APR: 34250 | Paid on 30 March 2022 | * PAYMENT APR: 34250 | Paid on 30 March 2022 | ||
| Line 13: | Line 17: | ||
* PAYMENT AUG: 34250.| Paid on 17 Aug 2022 | * PAYMENT AUG: 34250.| Paid on 17 Aug 2022 | ||
===2020-21 === | ===2020-21 === | ||
*Total fee for Kavin = 68.250+12+5+1+35=121.250 | [[File:fee_kavin_2020-21.jpg |50px|thumb]] | *Total fee for Kavin = 68.250+12+5+1+35=121.250 | [[File:fee_kavin_2020-21.jpg |50px|thumb]] | ||
* Fee Paid | Rs.40000 | 2 June 2020 | [[File:Kavin_7th_TermFee1of3_2020-21.PNG|100px]] | * Fee Paid | Rs.40000 | 2 June 2020 | [[File:Kavin_7th_TermFee1of3_2020-21.PNG|100px]] | ||
=== 2019-20 === | === 2019-20 === | ||
* Total Fee for Kavin = 65+12+35 = 112K | * Total Fee for Kavin = 65+12+35 = 112K | ||
** Paid : 01 APR 2019: 40K | ** Paid : 01 APR 2019: 40K | ||
** Summer camp: 4K | ** Summer camp: 4K | ||
<gallery> | <gallery> | ||
File:Kavin_Fee_2019-20_4K.png | File:Kavin_Fee_2019-20_4K.png | ||
Revision as of 04:00, 1 September 2023
For online transfer Bank - Corporation Name - Akshara Montessori Acc no -520101001718841 - Ifsc - CORP0003212 Branch - Dwarakanagar
School Fee
2023-24
- KAVIN FEE : 68500 paid on 1 June 2023 (online Trasfer)
2022-23
- KAVIN FEE |
| 95K+42K = 137K
- PAYMENT APR: 34250 | Paid on 30 March 2022
- PAYMENT JUN: 34250 | Paid on 2 June 2022
- PAYMENT JUL: 34250 | Paid on 25 JUL 2022
- PAYMENT AUG: 34250.| Paid on 17 Aug 2022
2020-21
2019-20
- Total Fee for Kavin = 65+12+35 = 112K
- Paid : 01 APR 2019: 40K
- Summer camp: 4K
2018-19
- Payment On Fee: (55+12+30)+(60+12+30)-5 = 194K
- Paid so far [75+80+20+19 = 194K]
- 14 Sep 2018 : 19000
- 05 Aug 2018 : 20000
- 05 June 2018 : 80000
- 31 March 2018 : 75000
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2020-21
2019-20
2019-20
- File:Kavin 2019-20 1.pdf | Kavin Report 6th Class
2017-18
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-
Bus - contacts

