Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 11: Line 11:


===Bills ===
===Bills ===
*Mar&Apr 2023 Rs.6543| Bill: [[File: Electricity_Bill_6116_Mar&Apr2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Mar&Apr_2023.pdf]
*Mar&Apr 2023 Rs.6543| Bill: [[File: Electricity_Bill_6116_Mar&Apr2023.pdf]] | Receipt: [[File:Electricity BIll March@April.jpg]
*Feb 2023 Rs.3729| Bill: [[File: Electricity_Bill_6116_Feb2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]
*Feb 2023 Rs.3729| Bill: [[File: Electricity_Bill_6116_Feb2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]
*Jan 2023 Rs.3173| Bill: [[File: Electricity_Bill_6116_Jan2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Jan_2023.pdf]
*Jan 2023 Rs.3173| Bill: [[File: Electricity_Bill_6116_Jan2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Jan_2023.pdf]

Revision as of 16:42, 17 June 2023

Online Govt Service

Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration

Meter