Jewels: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
Member ID: 291 | Member ID: 291 | ||
* Plan: 10000 per month | * Plan: 10000 per month | ||
* Terms : [[File:Gold_Saving_Plan_JAN2022-JAN2023.pdf]] | * Terms : [[File:Gold_Saving_Plan_JAN2022-JAN2023.pdf|thumb |50px|right]] | ||
* current Status | '''ACTIVE''' | * current Status | '''ACTIVE''' | ||
=Gold Saving Plan JAN 2021- JAN 2022 = | =Gold Saving Plan JAN 2021- JAN 2022 = | ||
Revision as of 17:06, 28 January 2022
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2021- JAN 2022
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status | CLOSED on 28 JAN 2022
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g
