Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 10: Line 10:
===Bills ===
===Bills ===
* APR 2021 Rs.4898 | Bill: [[File:Electricity_Bill_6116_APR2021.pdf]] | Receipt: [[Image:ElectrictyBill_Receipt_APR2021.pdf]]
* APR 2021 Rs.4898 | Bill: [[File:Electricity_Bill_6116_APR2021.pdf]] | Receipt: [[Image:ElectrictyBill_Receipt_APR2021.pdf]]
* FEB 2021 Rs.4150 | Bill: [[File:Electricity_Bill_6116_MAR2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_MAR2021.pdf]]
* FEB 2021 Rs.4150 | Bill: [[File:Electricity_Bill_6116_MAR2021.pdf]] | Receipt: [[Image:ElectrictyBill_Receipt_MAR2021.pdf]]
* FEB 2021 Rs.5146 | Bill: [[File:Electricity_Bill_6116_FEB2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_FEB2021.pdf]]
* FEB 2021 Rs.5146 | Bill: [[File:Electricity_Bill_6116_FEB2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_FEB2021.pdf]]
* JAN 2021 Rs.4580 | Bill: [[File:Electricity_Bill_6116_JAN2021.pdf]] | Receipt: [[File:Electricity_Receipt_JAN2021.pdf]]
* JAN 2021 Rs.4580 | Bill: [[File:Electricity_Bill_6116_JAN2021.pdf]] | Receipt: [[File:Electricity_Receipt_JAN2021.pdf]]

Revision as of 08:00, 19 April 2021


Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration