Jewels: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| Line 37: | Line 38: | ||
|- | |- | ||
|4 | |4 | ||
| | |MAY 2021 | ||
| | | | ||
| | | | ||
| Line 43: | Line 44: | ||
|- | |- | ||
|5 | |5 | ||
| | |JUN 2021 | ||
| | | | ||
| | | | ||
| Line 49: | Line 50: | ||
|- | |- | ||
|6 | |6 | ||
| | |JUL 2021 | ||
| | | | ||
| | | | ||
| Line 55: | Line 56: | ||
|- | |- | ||
|7 | |7 | ||
| | |AUG 2021 | ||
| | | | ||
| | | | ||
| Line 61: | Line 62: | ||
|- | |- | ||
|8 | |8 | ||
| | |SEP 2021 | ||
| | | | ||
| | | | ||
| Line 67: | Line 68: | ||
|- | |- | ||
|9 | |9 | ||
| | |OCT 2021 | ||
| | | | ||
| | | | ||
| Line 73: | Line 74: | ||
|- | |- | ||
|10 | |10 | ||
| | |NOV 2021 | ||
| | | | ||
| | | | ||
| Line 79: | Line 80: | ||
|- | |- | ||
|11 | |11 | ||
| | |DEC 2021 | ||
| | | | ||
| | | | ||
| Line 85: | Line 86: | ||
|- | |- | ||
|12 | |12 | ||
| | |JAN 2022 | ||
| | | | ||
| | | | ||
Revision as of 10:45, 6 April 2021
Gold Saving Plan
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status
| # | Month | Amount Paid (Rs) | Rate (Rs) | Total Weight (g) |
|---|---|---|---|---|
| 1 | FEB 2021 | 10000 | 4479 | 2.232 |
| 2 | MAR 2021 | 10000 | 4199 | 2.381 |
| 3 | APR 2021 | 10000 | 4229 | 2.364 |
| 4 | MAY 2021 | |||
| 5 | JUN 2021 | |||
| 6 | JUL 2021 | |||
| 7 | AUG 2021 | |||
| 8 | SEP 2021 | |||
| 9 | OCT 2021 | |||
| 10 | NOV 2021 | |||
| 11 | DEC 2021 | |||
| 12 | JAN 2022 | |||
| TOTAL | 30000 | 6.977 |
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g