Jewels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
[[Category:Stuff]] [[Category:Rajkumar]] [[Category:Tips]] | [[Category:Stuff]] [[Category:Rajkumar]] [[Category:Tips]] | ||
| Line 25: | Line 26: | ||
|MAR 2021 | |MAR 2021 | ||
|10000 | |10000 | ||
| | |4199 | ||
| | |2.381 | ||
|- | |- | ||
|3 | |3 | ||
Revision as of 15:53, 7 March 2021
Gold Saving Plan
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status
| # | Month | Amount Paid (Rs) | Rate (Rs) | Total Weight (g) |
|---|---|---|---|---|
| 1 | FEB 2021 | 10000 | 4479 | 2.232 |
| 2 | MAR 2021 | 10000 | 4199 | 2.381 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
Viji
Jewels
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g