Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 9: Line 9:


===Bills ===
===Bills ===
* NOV 2020 Rs.4909 | Bill: [[File:Electricity_Bill_6116_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_NOV2020.pdf]]
* NOV 2020 Rs.4909 | Bill: [[File:Electricity_Bill_6116_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_NOV2020.pdf]]
* OCT 2020 Rs.4372 | Bill: [[File:Electricity_Bill_6116_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_OCT2020.pdf]]
* OCT 2020 Rs.4372 | Bill: [[File:Electricity_Bill_6116_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_OCT2020.pdf]]
* AUG 2020 Rs.1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]]
* AUG 2020 Rs.1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]]

Revision as of 18:03, 10 November 2020


Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration