Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 9: Line 9:


===Bills ===
===Bills ===
* JUL 2020 Rs,1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]]
* SEP 2020 Rs. | Bill: [[File:Electricity_Bill_SEP2020.pdf]] | Receipt: [[File:Electricity_Receipt_SEP2020.pdf]]
* JUN 2020 Rs.5052 | Bill: [[File:Electricity_Bill_JUL2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUL2020.pdf]]
* AUG 2020 Rs. | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]]
* JUL 2020 Rs.5052 | Bill: [[File:Electricity_Bill_JUL2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUL2020.pdf]]
* JUN 2020 Rs.4021 | Bill: [[File:Electricity_Bill_JUNE2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUNE2020.pdf]]
* JUN 2020 Rs.4021 | Bill: [[File:Electricity_Bill_JUNE2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUNE2020.pdf]]
* APR 2020 Rs. 2256 | Bill: [[File:EBill_6116_MAR-APR2020.pdf]] | Receipt: [[File:EBill_Receipt_6116_MAR-APR2020.pdf]]
* APR 2020 Rs. 2256 | Bill: [[File:EBill_6116_MAR-APR2020.pdf]] | Receipt: [[File:EBill_Receipt_6116_MAR-APR2020.pdf]]

Revision as of 17:02, 13 October 2020


Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration