Electricity Bill 6116: Difference between revisions
Jump to navigation
Jump to search
m →Bills |
mNo edit summary |
||
| Line 2: | Line 2: | ||
==Electricity Bill | [https://bescom.org/pay-bill/ | ==Electricity Bill | [https://bescom.org/pay-bill/ BESCOM] | [https://paytm.com/electricity-bill-payment PayTM]== | ||
=== Info === | === Info === | ||
* Ac Number: 2904328104 | * Ac Number: 2904328104 | ||
Revision as of 18:15, 7 June 2020
Info
- Ac Number: 2904328104
- M.R code: 14004171
- RR No: MSYEH90131
Bills
- APR 2020 Rs. 2256 | Bill: File:EBill 6116 MAR-APR2020.pdf | Receipt: File:EBill Receipt 6116 MAR-APR2020.pdf
- MAR 2020 Rs. 3088 | Bill: File:EBill 6116 MAR2020 .pdf | Receipt: File:EReceipt 6116 MAR2020.pdf
- FEB 2020 Rs.
- JAN 2020 Rs. 413 | Bill: File:ElectrictyBill JAN2020.pdf | Receipt: File:ElectrictyBill Receipt JAN2020.pdf
- Dec 2019: Rs. 423 | Bill: File:PowerBill Dec2019.pdf | Receipt:File:PowerBill Receipt Dec2019.pdf
- NOV 2019: Rs.247 | Bill: File:6116 Power bill 03-11-19.pdf | Receipt: File:Receipt-NET009441715.pdf
- OCT 2019: Rs.2369 | Bill: File:6116 Power bill 03-10-19.pdf | Receipt: File:6116 PowerBill OCT2019.pdf
- Power Units at Handover: File:First Bill.pdf
Common Expenses
- Sep 2019 -> 1000 -> Ganesh Chadurthi