Electricity Bill 6116: Difference between revisions
Jump to navigation
Jump to search
m →Bills |
|||
| Line 6: | Line 6: | ||
* Ac Number: 2904328104 | * Ac Number: 2904328104 | ||
* M.R code: 14004171 | * M.R code: 14004171 | ||
* RR No: MSYEH90131 | |||
===Bills === | ===Bills === | ||
Revision as of 16:53, 17 February 2020
Electricity Bill | Payment Link
Info
- Ac Number: 2904328104
- M.R code: 14004171
- RR No: MSYEH90131
Bills
- JAN 2020 Rs. 413 | Bill: File:ElectrictyBill JAN2020.pdf | Receipt: File:ElectrictyBill Receipt JAN2020.pdf
- Dec 2019: Rs. 423 | Bill: File:PowerBill Dec2019.pdf | Receipt:File:PowerBill Receipt Dec2019.pdf
- NOV 2019: Rs.247 | Bill: File:6116 Power bill 03-11-19.pdf | Receipt: File:Receipt-NET009441715.pdf
- OCT 2019: Rs.2369 | Bill: File:6116 Power bill 03-10-19.pdf | Receipt: File:6116 PowerBill OCT2019.pdf
- Power Units at Handover: File:First Bill.pdf
Common Expenses
- Sep 2019 -> 1000 -> Ganesh Chadurthi