Hybridization: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
== | ==MPM-Torelliana AUG2008== | ||
* Female: C. torelliana | |||
* Male : C. citriodora, E. urophylla and E. pellita | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Rajamundry JUL2008== | |||
* Female: C. citriodora | |||
* Male : C. torelliana | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Kovai-Camaldulensis JUN2008== | |||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. | * Male : E. urophylla and E. pellita | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==HosNagar JUN2008== | ==HosNagar JUN2008== | ||
| Line 8: | Line 20: | ||
* Male : E. camaldulensis | * Male : E. camaldulensis | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==Mulugu Crossing MAY2008== | |||
== | * Female: E. camaldulensis | ||
* Male : E. pellita, E.urophylla | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Mulugu Crossing DEC2007== | |||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. | * Male : E. grandis | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Hybridization]] | [[Category:Hybridization]] | ||
Revision as of 01:29, 23 August 2008
MPM-Torelliana AUG2008
- Female: C. torelliana
- Male : C. citriodora, E. urophylla and E. pellita
- Data
Rajamundry JUL2008
- Female: C. citriodora
- Male : C. torelliana
- Data
Kovai-Camaldulensis JUN2008
- Female: E. camaldulensis
- Male : E. urophylla and E. pellita
- Data
HosNagar JUN2008
- Female: E. pellita, E.urophylla
- Male : E. camaldulensis
- Data
Mulugu Crossing MAY2008
- Female: E. camaldulensis
- Male : E. pellita, E.urophylla
- Data
Mulugu Crossing DEC2007
- Female: E. camaldulensis
- Male : E. grandis
- Data