Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
m →2018-19 |
m →2018-19 |
||
| Line 14: | Line 14: | ||
File:SchoolFee1_Soumitha-2018-19.jpg | File:SchoolFee1_Soumitha-2018-19.jpg | ||
File:SchoolFee1_Kavin-2018-19.jpg | File:SchoolFee1_Kavin-2018-19.jpg | ||
File:SchoolFee2_2018.png | |||
</gallery> | </gallery> | ||
Revision as of 17:50, 9 November 2018
School Fee
2018-19
- Payment On Fee: (55+12+30)+(60+12+30)-5 = 194K
- Paid so far [75+80+20+19 = 194K]
- 14 Sep 2018 : 19000
- 05 Aug 2018 : 20000
- 05 June 2018 : 80000
- 31 March 2018 : 75000
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2017-18
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-
Bus - contacts
