Category:Transport: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 7: | Line 7: | ||
* Vechile Number: AP28DA2504 | * Vechile Number: AP28DA2504 | ||
* Login: Select User ID as Vehicle number to login. pwd: vA_disur | * Login: Select User ID as Vehicle number to login. pwd: vA_disur | ||
* Benelli 600i - 7.99 lakhs - Naked - Insurance free | |||
* Z650 - 6.33 L | |||
* Ninja 650R - 6.88 | |||
* Ninja 300 - 3.91 - Extended warrenty | |||
* Ninja 400 - 5.77 | |||
* R3 - 4.5 | |||
* Vulcon - 6.38 | |||
| Line 12: | Line 21: | ||
|- | |- | ||
! No !! DOP !! Price !! Log !! Make !! Model !! R# !! VIN# !! Service-done !! Next Service !! Insurance-Until !! Pollution_Until !! Status | ! No !! DOP !! Price !! Log !! Make !! Model !! R# !! VIN# !! Service-done !! Next Service !! Insurance-Until !! Pollution_Until !! Status | ||
|- | |||
| 9 || 2020 Jan 3rd || INR 6,33,709 || [[Z650]] || Kawasaki || Z650 || Serial || VIN || Arising || March 2020 || 2020 DEC || 2020 DEC || Excellent | |||
|- | |- | ||
| 8 || 2018 Jan || INR 54,999 || [[TRIBAN340]] || BTWIN || TRIBAN 340 || Serial || VIN || 31 JAN 2018 || APR 2018 || NA || NA || Excellent | | 8 || 2018 Jan || INR 54,999 || [[TRIBAN340]] || BTWIN || TRIBAN 340 || Serial || VIN || 31 JAN 2018 || APR 2018 || NA || NA || Excellent | ||
|- | |- | ||
| 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20"<br>SINGLE-SPEED || - || RN#134604 || - ||- || - || - || | | 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20"<br>SINGLE-SPEED || - || RN#134604 || - ||- || - || - || Sold 3000 Nov2019 | ||
|- | |- | ||
| 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418<br>Engine# ER650AETD1115 || 2016 JUN || 2016 DEC|| 2020 NOV 04|| '''2018 MAR 20''' || | | 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418<br>Engine# ER650AETD1115 || 2016 JUN || 2016 DEC|| 2020 NOV 04|| '''2018 MAR 20''' || Sold (3.2L) | ||
|- | |- | ||
| 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 2013 OCT 01 || - || -|| - || Weak | | 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 2013 OCT 01 || - || -|| - || Weak | ||
Revision as of 08:39, 6 January 2020
Services
- FAST TAG | fasttag | Payment_Link
- Wallet ID: 18000000826841
- Customer ID: 180000082684
- Vechile Number: AP28DA2504
- Login: Select User ID as Vehicle number to login. pwd: vA_disur
- Benelli 600i - 7.99 lakhs - Naked - Insurance free
- Z650 - 6.33 L
- Ninja 650R - 6.88
- Ninja 300 - 3.91 - Extended warrenty
- Ninja 400 - 5.77
- R3 - 4.5
- Vulcon - 6.38
| No | DOP | Price | Log | Make | Model | R# | VIN# | Service-done | Next Service | Insurance-Until | Pollution_Until | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2020 Jan 3rd | INR 6,33,709 | Z650 | Kawasaki | Z650 | Serial | VIN | Arising | March 2020 | 2020 DEC | 2020 DEC | Excellent |
| 8 | 2018 Jan | INR 54,999 | TRIBAN340 | BTWIN | TRIBAN 340 | Serial | VIN | 31 JAN 2018 | APR 2018 | NA | NA | Excellent |
| 7 | 2015 | INR 6,500 | MISTIGIRL 300 20" | BTWIN | MISTIGIRL 300 20" SINGLE-SPEED |
- | RN#134604 | - | - | - | - | Sold 3000 Nov2019 |
| 6 | 2014 | INR 4,50,000 | NINJA650R | Kawasaki | 650R | KA05HX0502 | Chasis# JKAEXEE1KCHT13418 Engine# ER650AETD1115 |
2016 JUN | 2016 DEC | 2020 NOV 04 | 2018 MAR 20 | Sold (3.2L) |
| 5 | 2013 | INR 15,000 | Bicycle_C307 | Cosmic | C307 | - | - | 2013 OCT 01 | - | - | - | Weak |
| 4 | 2013 | INR 60,000 | Yamaha_Ray | Yamaha | RAY | KA04 HN 1603 | Chasis # ME11GC011D2032349 Engine# 1GC1032472 |
2016 DEC | 2017 MAR | 2021 MAR 02 | 2017 OCT | Good |
| 3 | 2008 | INR 7,50,000 | Ford_Fiesta | Ford | Fiesta 1.6 Duratec ZXI |
AP28 DA 2504 | MAJBXXMRJB8C40487 | 2017 MAR 10 | 2017 SEP 10 | 2018 SEP 09 | 2017 SEP 09 | Weak |
| 2 | 2008 | INR 96,000 | Bajaj_P220 | Bajaj | P220 | AP28 AZ 2183 | MD2DHDKZZPCL01499 | 2014 SEP | 2014 DEC | 2015 APR 07 | - | 2015 - Sold |
| 1 | 2006 | USD 17,500 | Toyota_Corolla | Toyota | Corolla | - | INXBR32E077805410 | - | - | - | - | 2008-Sold |
Pages in category "Transport"
The following 16 pages are in this category, out of 16 total.