Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
m →2018-19 |
m →2018-19 |
||
| Line 3: | Line 3: | ||
=== 2018-19 === | === 2018-19 === | ||
* Payment: (55+12+30)+(60+12+30)-5 = 194K | * Payment: (55+12+30)+(60+12+30)-5 = 194K | ||
** 05 Aug 2018 : 20000 | |||
** 05 June 2018 : 80000 | ** 05 June 2018 : 80000 | ||
** 31 March 2018 : 75000 | ** 31 March 2018 : 75000 | ||
<gallery> | <gallery> | ||
File:SchoolFee1_Soumitha-2018-19-2.2.png | |||
File:SchoolFee1_Soumitha-2018-19-2.1.png | |||
File:SchoolFee1_Soumitha-2018-19.jpg | File:SchoolFee1_Soumitha-2018-19.jpg | ||
File:SchoolFee1_Kavin-2018-19.jpg | File:SchoolFee1_Kavin-2018-19.jpg | ||
Revision as of 06:39, 5 August 2018
School Fee
2018-19
- Payment: (55+12+30)+(60+12+30)-5 = 194K
- 05 Aug 2018 : 20000
- 05 June 2018 : 80000
- 31 March 2018 : 75000
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2017-18
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-