Project IDON: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
Items / Activities 1 Ac 2 Acres Difference | Items / Activities 1 Ac 2 Acres Difference Subsidy | ||
Fencing 127000 179500 52500 | Fencing 127000 179500 52500 No | ||
Borewell (500Ft) 45000 45000 0 | Borewell (500Ft) 45000 45000 0 No | ||
Solar Panel 200000 200000 0 | Solar Panel 200000 200000 0 Yes | ||
Structure for Store room 50000 50000 0 | Structure for Store room 50000 50000 0 No | ||
Secondary Motor 5000 5000 0 | Secondary Motor 5000 5000 0 No | ||
Drip system 45000 90000 45000 | Drip system 45000 90000 45000 Yes | ||
Saplings 10000 20000 10000 | Saplings 10000 20000 10000 No | ||
Planting 4000 8000 4000 | Planting 4000 8000 4000 No | ||
Total 486000 597500 111500 | Total 486000 597500 111500 . | ||
</tab> | </tab> | ||
Revision as of 11:24, 17 May 2018
Annur Land
- Location: 11.230481, 77.082517
- Maps Nearby: Salis Ayurveda Marma Speciality Hospital
Cost Workout
<tab class=wikitable sep=tab head=top> Items / Activities 1 Ac 2 Acres Difference Subsidy Fencing 127000 179500 52500 No Borewell (500Ft) 45000 45000 0 No Solar Panel 200000 200000 0 Yes Structure for Store room 50000 50000 0 No Secondary Motor 5000 5000 0 No Drip system 45000 90000 45000 Yes Saplings 10000 20000 10000 No Planting 4000 8000 4000 No Total 486000 597500 111500 . </tab>