Project IDON: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 8: | Line 8: | ||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
Items / Activities 1 Ac 2 Acres Difference | Items / Activities 1 Ac 2 Acres Difference | ||
Fencing 127000 179500 | Fencing 127000 179500 52500 | ||
Borewell (500Ft) 45000 45000 | Borewell (500Ft) 45000 45000 0 | ||
Solar Panel 200000 200000 | Solar Panel 200000 200000 0 | ||
Structure for Store room 50000 50000 | Structure for Store room 50000 50000 0 | ||
Secondary Motor 5000 5000 | Secondary Motor 5000 5000 0 | ||
Drip system 45000 90000 | Drip system 45000 90000 45000 | ||
Saplings 10000 20000 | Saplings 10000 20000 10000 | ||
Planting 4000 8000 | Planting 4000 8000 4000 | ||
Total 486000 597500 111500 | Total 486000 597500 111500 | ||
</tab> | </tab> | ||
Revision as of 11:21, 17 May 2018
Annur Land
- Location: 11.230481, 77.082517
- Maps Nearby: Salis Ayurveda Marma Speciality Hospital
Cost Workout
<tab class=wikitable sep=tab head=top> Items / Activities 1 Ac 2 Acres Difference Fencing 127000 179500 52500 Borewell (500Ft) 45000 45000 0 Solar Panel 200000 200000 0 Structure for Store room 50000 50000 0 Secondary Motor 5000 5000 0 Drip system 45000 90000 45000 Saplings 10000 20000 10000 Planting 4000 8000 4000 Total 486000 597500 111500 </tab>