Project IDON: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 3: | Line 3: | ||
* Location: 11.230481, 77.082517 | * Location: 11.230481, 77.082517 | ||
* Maps Nearby: Salis Ayurveda Marma Speciality Hospital | * Maps Nearby: Salis Ayurveda Marma Speciality Hospital | ||
= Cost Workout = | |||
<tab class=wikitable sep=tab head=top> | |||
Items / Activities 1 Ac 2 Acres Difference | |||
Fencing 127000 179500 | |||
Borewell (500Ft) 45000 45000 | |||
Solar Panel 200000 200000 | |||
Structure for Store room 50000 50000 | |||
Secondary Motor 5000 5000 | |||
Drip system 45000 90000 | |||
Saplings 10000 20000 | |||
Planting 4000 8000 | |||
Total 486000 597500 111500 | |||
</tab> | |||
Revision as of 11:20, 17 May 2018
Annur Land
- Location: 11.230481, 77.082517
- Maps Nearby: Salis Ayurveda Marma Speciality Hospital
Cost Workout
<tab class=wikitable sep=tab head=top> Items / Activities 1 Ac 2 Acres Difference Fencing 127000 179500 Borewell (500Ft) 45000 45000 Solar Panel 200000 200000 Structure for Store room 50000 50000 Secondary Motor 5000 5000 Drip system 45000 90000 Saplings 10000 20000 Planting 4000 8000 Total 486000 597500 111500 </tab>