Category:Transport: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20"<br>SINGLE-SPEED || - || RN#134604 || - ||- || - || - || Good | | 7 || 2015 || INR 6,500 || [[MISTIGIRL 300 20"]] || BTWIN || MISTIGIRL 300 20"<br>SINGLE-SPEED || - || RN#134604 || - ||- || - || - || Good | ||
|- | |- | ||
| 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418<br>Engine# ER650AETD1115 || 2016 JUN || 2016 DEC|| 2020 NOV 04|| 2018 MAR || Good | | 6 || 2014 || INR 4,50,000 || [[NINJA650R]] || Kawasaki || 650R || KA05HX0502 || Chasis# JKAEXEE1KCHT13418<br>Engine# ER650AETD1115 || 2016 JUN || 2016 DEC|| 2020 NOV 04|| '''2018 MAR''' || Good | ||
|- | |- | ||
| 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 2013 OCT 01 || - || -|| - || Good | | 5 || 2013 || INR 15,000 || [[Bicycle_C307]] || Cosmic || C307 || - || - || 2013 OCT 01 || - || -|| - || Good | ||
|- | |- | ||
| 4 || 2013 || INR 60,000 || [[Yamaha_Ray]] || Yamaha || RAY || KA04 HN 1603 || Chasis # ME11GC011D2032349 <br> Engine# 1GC1032472 || 2016 DEC || 2017 MAR || 2021 MAR 02 || 2017 OCT || Good | | 4 || 2013 || INR 60,000 || [[Yamaha_Ray]] || Yamaha || RAY || KA04 HN 1603 || Chasis # ME11GC011D2032349 <br> Engine# 1GC1032472 || 2016 DEC || 2017 MAR || 2021 MAR 02 || '''2017 OCT''' || Good | ||
|- | |- | ||
| 3 || 2008 || INR 7,50,000 || [[Ford_Fiesta]] || Ford || Fiesta 1.6<br>Duratec ZXI || AP28 DA 2504 || MAJBXXMRJB8C40487 || 2017 MAR 10|| 2017 SEP 10 || 2018 SEP 09 || 2017 SEP 09|| Good | | 3 || 2008 || INR 7,50,000 || [[Ford_Fiesta]] || Ford || Fiesta 1.6<br>Duratec ZXI || AP28 DA 2504 || MAJBXXMRJB8C40487 || 2017 MAR 10|| 2017 SEP 10 || 2018 SEP 09 || '''2017 SEP 09'''|| Good | ||
|- | |- | ||
| 2 || 2008 || INR 96,000 || [[Bajaj_P220]] || Bajaj || P220 || AP28 AZ 2183 || MD2DHDKZZPCL01499 || 2014 SEP|| 2014 DEC || 2015 APR 07|| - || 2015 - Sold | | 2 || 2008 || INR 96,000 || [[Bajaj_P220]] || Bajaj || P220 || AP28 AZ 2183 || MD2DHDKZZPCL01499 || 2014 SEP|| 2014 DEC || 2015 APR 07|| - || 2015 - Sold | ||
Revision as of 13:51, 26 February 2018
| No | DOP | Price | Log | Make | Model | R# | VIN# | Service-done | Next Service | Insurance-Until | Pollution_Until | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2018 Jan | INR 54,999 | TRIBAN340 | BTWIN | TRIBAN 340 | Serial | VIN | 31 JAN 2018 | APR 2018 | NA | NA | Excellent |
| 7 | 2015 | INR 6,500 | MISTIGIRL 300 20" | BTWIN | MISTIGIRL 300 20" SINGLE-SPEED |
- | RN#134604 | - | - | - | - | Good |
| 6 | 2014 | INR 4,50,000 | NINJA650R | Kawasaki | 650R | KA05HX0502 | Chasis# JKAEXEE1KCHT13418 Engine# ER650AETD1115 |
2016 JUN | 2016 DEC | 2020 NOV 04 | 2018 MAR | Good |
| 5 | 2013 | INR 15,000 | Bicycle_C307 | Cosmic | C307 | - | - | 2013 OCT 01 | - | - | - | Good |
| 4 | 2013 | INR 60,000 | Yamaha_Ray | Yamaha | RAY | KA04 HN 1603 | Chasis # ME11GC011D2032349 Engine# 1GC1032472 |
2016 DEC | 2017 MAR | 2021 MAR 02 | 2017 OCT | Good |
| 3 | 2008 | INR 7,50,000 | Ford_Fiesta | Ford | Fiesta 1.6 Duratec ZXI |
AP28 DA 2504 | MAJBXXMRJB8C40487 | 2017 MAR 10 | 2017 SEP 10 | 2018 SEP 09 | 2017 SEP 09 | Good |
| 2 | 2008 | INR 96,000 | Bajaj_P220 | Bajaj | P220 | AP28 AZ 2183 | MD2DHDKZZPCL01499 | 2014 SEP | 2014 DEC | 2015 APR 07 | - | 2015 - Sold |
| 1 | 2006 | USD 17,500 | Toyota_Corolla | Toyota | Corolla | - | INXBR32E077805410 | - | - | - | - | 2008-Sold |
Pages in category "Transport"
The following 16 pages are in this category, out of 16 total.