Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
m →2017-18 |
|||
| Line 1: | Line 1: | ||
[[Category:School]] | [[Category:School]] | ||
==School Fee == | ==School Fee == | ||
=== 2018-19 === | |||
* Payment: | |||
** 31 March 2018 : 75000 | |||
<gallery> | |||
File:SchoolFee1_Soumitha-2018-19.jpg | |||
File:SchoolFee1_Kavin-2018-19.jpg | |||
</gallery> | |||
=== 2017-18 === | === 2017-18 === | ||
* Payment: | * Payment: | ||
Revision as of 17:02, 4 April 2018
School Fee
2018-19
- Payment:
- 31 March 2018 : 75000
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-