Hybridization: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. pellita, E.urophylla | * Male : E. pellita, E.urophylla | ||
* [http://www.download.rajkumar.in/itc/ | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==HosNagar JUN2008== | ==HosNagar JUN2008== | ||
* Female: E. pellita, E.urophylla | * Female: E. pellita, E.urophylla | ||
* Male : E. camaldulensis | * Male : E. camaldulensis | ||
* [http://www.download.rajkumar.in/itc/ | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==Kovai-Camaldulensis JUN2008== | ==Kovai-Camaldulensis JUN2008== | ||
| Line 13: | Line 13: | ||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. urophylla and E. pellita | * Male : E. urophylla and E. pellita | ||
* [http://www.download.rajkumar.in/itc/ | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==Rajamundry JUL2008== | ==Rajamundry JUL2008== | ||
| Line 19: | Line 19: | ||
* Female: C. citriodora | * Female: C. citriodora | ||
* Male : C. torelliana | * Male : C. torelliana | ||
* [http://www.download.rajkumar.in/itc/ | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==MPM-Torelliana AUG2008== | ==MPM-Torelliana AUG2008== | ||
| Line 25: | Line 25: | ||
* Female: C. torelliana | * Female: C. torelliana | ||
* Male : C. citriodora, E. urophylla and E. pellita | * Male : C. citriodora, E. urophylla and E. pellita | ||
* [http://www.download.rajkumar.in/itc/ | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
Revision as of 18:43, 13 August 2008
Mulugu Crossing MAY2008
- Female: E. camaldulensis
- Male : E. pellita, E.urophylla
- Data
HosNagar JUN2008
- Female: E. pellita, E.urophylla
- Male : E. camaldulensis
- Data
Kovai-Camaldulensis JUN2008
- Female: E. camaldulensis
- Male : E. urophylla and E. pellita
- Data
Rajamundry JUL2008
- Female: C. citriodora
- Male : C. torelliana
- Data
MPM-Torelliana AUG2008
- Female: C. torelliana
- Male : C. citriodora, E. urophylla and E. pellita
- Data