Exide Inva Master IM10000: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 4: | Line 4: | ||
* DOP: 13 JUL 2016 | * DOP: 13 JUL 2016 | ||
* Model: Exide Tubular INVA 10000 | * Model: Exide Tubular INVA 10000 | [http://www.exideindustries.com/products/inverter-batteries/tubular-inverter-batteries.aspx Link] | [[:File:tubular-inverter-all-battery-catalogue.pdf]] | ||
* Warrenty: 36 months [Until 13 JUL 2019] | * Warrenty: 36 months [Until 13 JUL 2019] | ||
* Seller | * Seller | ||
* Price: 12000 | * Price: 12000 | ||
[[File:IMG_5475.png | thumb | 400px]] | [[File:IMG_5475.png | thumb | 400px]] | ||
[[File:IMG_5476.png | thumb | 400px]] | [[File:IMG_5476.png | thumb | 400px]] | ||
Revision as of 17:26, 16 July 2016
Exide Tubular INVA 10000
- DOP: 13 JUL 2016
- Model: Exide Tubular INVA 10000 | Link | File:tubular-inverter-all-battery-catalogue.pdf
- Warrenty: 36 months [Until 13 JUL 2019]
- Seller
- Price: 12000

