Silvi Meet: Difference between revisions
Jump to navigation
Jump to search
m New page: ==24APR2009== * Project::Torelliana ** Grafting: ***200 in BCM just done *** 250 good grafts in CBE *** Make use of Sameerpet RTs (Need Scions) ** Pollen: from E. citriodora *** Not ... |
|||
| Line 2: | Line 2: | ||
* Project::Torelliana | * Project::Torelliana | ||
** Grafting: | ** Grafting: | ||
***200 in BCM just done | *** 200 in BCM just done | ||
*** | *** 250 good grafts in CBE | ||
*** | *** Make use of Sameerpet RTs (Need Scions) | ||
** Pollen: from E. citriodora | |||
** Pollen: from E. citriodora | *** Not done | ||
*** | *** Raju and Ashoke have to be pushed (Transport) | ||
*** | ** Hybridisation -> ??? | ||
** Hybridisation -> ??? | * Project::GeneFlow | ||
*Project::GeneFlow | |||
** DNA Isolation | ** DNA Isolation | ||
*** | *** Frankia from Monday | ||
*** | *** Mulugu Samples from Wednesday | ||
**Little step back on 100 well combs | ** Little step back on 100 well combs | ||
*** | *** 60+60 = 120 per day | ||
*** | *** => 3 days per primer | ||
*** => 60 days for project | |||
* Project::Triploid in Subabul | * Project::Triploid in Subabul | ||
** No good results to share | ** No good results to share | ||
*** | *** Chlorophyll count is pending | ||
*** | *** Status - Flow cytometry ? | ||
* Project:: S.Africa | * Project:: S.Africa | ||
** Read the plan with time line again and document the materials (File) | ** Read the plan with time line again and document the materials (File) | ||
Revision as of 05:54, 24 April 2009
24APR2009
- Project::Torelliana
- Grafting:
- 200 in BCM just done
- 250 good grafts in CBE
- Make use of Sameerpet RTs (Need Scions)
- Pollen: from E. citriodora
- Not done
- Raju and Ashoke have to be pushed (Transport)
- Hybridisation -> ???
- Grafting:
- Project::GeneFlow
- DNA Isolation
- Frankia from Monday
- Mulugu Samples from Wednesday
- Little step back on 100 well combs
- 60+60 = 120 per day
- => 3 days per primer
- => 60 days for project
- DNA Isolation
- Project::Triploid in Subabul
- No good results to share
- Chlorophyll count is pending
- Status - Flow cytometry ?
- No good results to share
- Project:: S.Africa
- Read the plan with time line again and document the materials (File)