Office: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 5: Line 5:


==Leave ==
==Leave ==
{{SVG Chart
{| class="wikitable"
| XAxisText    = Year
! Year
| YAxisText    = Index
! Leave Type
| LegendType  = none 
! Leave Carried forward
 
! Leave Accured
| XMin        = 1990
! Leave Availed
| XMax        = 2015
! Leave encashed
| YMin        = 5
! Leave Not availed
| YMax        = 20
! Balance leave
| Graph1Values =      
|-
    1990 6.16
| 2007-2008
    2000 10.72
| Earned Leave
    2005 11.15
| style="text-align: center;" | 0
    2012 17.29
| style="text-align: center;" | 0
}}}
| style="text-align: center;" | 0
 
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" |
|-
| 2008-2009
| Earned Leave
| style="text-align: center;" | 2
| style="text-align: center;" | 30
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 32
|-
| 2009-2010
| Earned Leave
| style="text-align: center;" | 32
| style="text-align: center;" | 30
| style="text-align: center;" | 11
| style="text-align: center;" | 0
| style="text-align: center;" | 4
| style="text-align: center;" | 47
|-
| 2010-2011
| Earned Leave
| style="text-align: center;" | 47
| style="text-align: center;" | 30
| style="text-align: center;" | 5
| style="text-align: center;" | 0
| style="text-align: center;" | 10
| style="text-align: center;" | 62
|-
| 2011-2012
| Earned Leave
| style="text-align: center;" | 62
| style="text-align: center;" | 30
| style="text-align: center;" | 8
| style="text-align: center;" | 0
| style="text-align: center;" | 7
| style="text-align: center;" | 77
|-
| 2012-2013
| Earned Leave
| style="text-align: center;" | 77
| style="text-align: center;" | 30
| style="text-align: center;" | 2
| style="text-align: center;" | 0
| style="text-align: center;" | 13
| style="text-align: center;" | 92
|-
| 2013-2014
| Earned Leave
| style="text-align: center;" | 92
| style="text-align: center;" | 30
| style="text-align: center;" | 12
| style="text-align: center;" | 0
| style="text-align: center;" | 3
| style="text-align: center;" | 107
|-
| 2014-2015
| Earned Leave
| style="text-align: center;" | 107
| style="text-align: center;" | 30
| style="text-align: center;" | 21
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 116
|-
| 2015-2016
| Earned Leave
| style="text-align: center;" | 116
| style="text-align: center;" | 8.75
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 124.5
|}
<tab class=wikitable sortable sep=tab head=center width=100%>
<tab class=wikitable sortable sep=tab head=center width=100%>
Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave
Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave

Revision as of 12:34, 7 July 2015

ITC - 2007

Joint Date

Promotions

Leave

Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave
2007-2008 Earned Leave 0 0 0 0 0
2008-2009 Earned Leave 2 30 0 0 0 32
2009-2010 Earned Leave 32 30 11 0 4 47
2010-2011 Earned Leave 47 30 5 0 10 62
2011-2012 Earned Leave 62 30 8 0 7 77
2012-2013 Earned Leave 77 30 2 0 13 92
2013-2014 Earned Leave 92 30 12 0 3 107
2014-2015 Earned Leave 107 30 21 0 0 116
2015-2016 Earned Leave 116 8.75 0 0 0 124.5

<tab class=wikitable sortable sep=tab head=center width=100%> Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave 2007-2008 Earned Leave 0 0 0 0 0 2008-2009 Earned Leave 2 30 0 0 0 32 2009-2010 Earned Leave 32 30 11 0 4 47 2010-2011 Earned Leave 47 30 5 0 10 62 2011-2012 Earned Leave 62 30 8 0 7 77 2012-2013 Earned Leave 77 30 2 0 13 92 2013-2014 Earned Leave 92 30 12 0 3 107 2014-2015 Earned Leave 107 30 21 0 0 116 2015-2016 Earned Leave 116 8.75 0 0 0 124.5 </tab>

Medical