Size: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
* Viji | * Viji | ||
** UK 4 | US 5.5 | EUR37 | IND 4 | 23.8CM | ** UK 4 | US 5.5 | EUR37 | IND 4 | 23.8CM | ||
* Soumitha | * Soumitha (JAN 2015) | ||
** EUR | ** FR 38 | JP 24 | EUR XX | IND 2 | xxCM | UK 5 | US 6 | ||
* Kavin | * Kavin | ||
** Length: 18cm (DEC 2012) | ** Length: 18cm (DEC 2012) | ||
** US1 | FR32 | UK 13 | EUR 32 | ** US1 | FR32 | UK 13 | EUR 32 | ||
Revision as of 14:30, 11 January 2015
- Babu
- SIZE: US: 8 = UK: 7 | Euro: 41
- The Formal Brown Shoe: Size:Adult 5 (Euro 39)
- Viji
- UK 4 | US 5.5 | EUR37 | IND 4 | 23.8CM
- Soumitha (JAN 2015)
- FR 38 | JP 24 | EUR XX | IND 2 | xxCM | UK 5 | US 6
- Kavin
- Length: 18cm (DEC 2012)
- US1 | FR32 | UK 13 | EUR 32