Loan: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 5: Line 5:
#: Executive Gopalan: 9844534909 | Manager: Sulaksha: 9880130706
#: Executive Gopalan: 9844534909 | Manager: Sulaksha: 9880130706
#: Loan Features: Last month EMI Free on proper payment | Loan protection insurence
#: Loan Features: Last month EMI Free on proper payment | Loan protection insurence
# Jewel Loan
#: Jewellary loan # XXX | First due: FEB 2012 | Loan amount: 75000
# Dhanalakshmi bank | Per
# Dhanalakshmi bank | Per
#:Total: 1.5 lakhs | EMI 5168.00 | Period: FEB2011 to FEB 2014
#:Total: 1.5 lakhs | EMI 5168.00 | Period: FEB2011 to FEB 2014

Revision as of 02:44, 5 December 2012

Sortkey

Ongoing

  1. Bajaj Finance | Personal Loan
    Total | 2.5 Lakhs | EMI 8749 | Period: APR 2012 to APR 2015 | Loan Reference # XXXX | Application No: 030726
    Executive Gopalan: 9844534909 | Manager: Sulaksha: 9880130706
    Loan Features: Last month EMI Free on proper payment | Loan protection insurence
  2. Dhanalakshmi bank | Per
    Total: 1.5 lakhs | EMI 5168.00 | Period: FEB2011 to FEB 2014
  3. ICICI | Per
    Ac# LPHYD00013903121 | EMI 2755 | Total Amount Taken ~99K | Time: Start: 1 SEP 2008 - End: 6 AUG 2012 | Tenure: 48 months
  4. HDFC | Car
    EMI 12765 | TOT 558000 | END @ 5 years | END @ SEP 2013
  5. ITC Household Loan
    Applied on : Application
  6. ITC Vehicle Loan ==
    Received on 18.11.09

Completed

  1. Jewel
    Jewellary loan # 257724 | First due: 8 JAN 2011 | Loan amount: 87500
  2. Anna
    Start: DEC 2010 End: SEP 2011 | Amount: 100000
  3. Krishnaswamy
    Start: MAY 2010 End: SEP 2011 | Amount: 100000 | Monthly: 10000
  4. Bajaj Alliance | Home Appliances Loan ==
    Products: TV and Washing Machine | Loan amount : 14 months | Rs. ~5100 | Period : JUL 2010 to SEP 2011
  5. HDFC PER
    EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | Branch to Collect the certificate: 548/D MARUTHI MANSION, CMH ROAD, INDIRA NAGAR, BANGALORE KARNATAKA 560 038